Who is winning the U.S. presidential election?
Updates with additional results
Nov 5 (Reuters) -Democrat Kamala Harris faced Republican Donald Trump on Tuesday in the U.S. presidential election.
There are 538 Electoral College votes allotted to the 50 states and the District of Columbia. It takes 270 votes to win.
The following table shows the projected winner of each state as forecast by media outlets and by data providers Edison Research and Decision Desk HQ, as well as the Electoral College tally based on each group's projections.
As of 11:00 p.m. ET (0400GMT):
ABC | CBS | NBC | FOX | CNN | EDISON | AP | DDHQ | |
Trump | 207 | 211 | 214 | 212 | 211 | 211 | 214 | 246 |
Harris | 91 | 145 | 145 | 119 | 145 | 145 | 167 | 162 |
Battlegrounds | ||||||||
Arizona (11) | ||||||||
Georgia (16) | T | |||||||
Michigan (15) | ||||||||
Nevada (6) | ||||||||
North Carolina (16) | T | |||||||
Pennsylvania (19) | ||||||||
Wisconsin (10) | ||||||||
Other states | ||||||||
Alabama (9) | T | T | T | T | T | T | T | T |
Alaska (3) | ||||||||
Arkansas (6) | T | T | T | T | T | T | T | T |
California (54) | H | H | H | H | H | H | ||
Colorado (10) | H | H | H | H | H | H | H | H |
Connecticut (7) | H | H | ||||||
Delaware (3) | H | H | H | H | H | H | H | H |
District of Columbia (3) | H | H | H | H | H | H | H | H |
Florida (30) | T | T | T | T | T | T | T | T |
Hawaii (4) | ||||||||
Idaho (4) | T | T | T | T | T | T | ||
Illinois (19) | H | H | H | H | H | H | H | H |
Indiana (11) | T | T | T | T | T | T | T | T |
Iowa (6) | T | T | T | T | T | T | T | T |
Kansas (6) | T | T | T | T | T | T | T | T |
Kentucky (8) | T | T | T | T | T | T | T | T |
Louisiana (8) | T | T | T | T | T | T | T | T |
Maine (popular vote) (2) | H | |||||||
Maine 1st district (1) | H | H | ||||||
Maine 2nd district (1) | T | |||||||
Maryland (10) | H | H | H | H | H | H | H | H |
Massachusetts (11) | H | H | H | H | H | H | H | H |
Minnesota (10) | ||||||||
Mississippi (6) | T | T | T | T | T | T | T | T |
Missouri (10) | T | T | T | T | T | T | T | T |
Montana (4) | T | T | T | T | T | T | T | T |
Nebraska (popular vote) (2) | T | T | T | T | ||||
Nebraska 1st district (1) | T | |||||||
Nebraska 2nd district (1) | ||||||||
Nebraska 3rd district (1) | T | T | T | T | ||||
New Hampshire (4) | H | H | ||||||
New Jersey (14) | H | H | ||||||
New Mexico (5) | ||||||||
New York (28) | H | H | H | H | H | H | H | H |
North Dakota (3) | T | T | T | T | T | T | T | T |
Ohio (17) | T | T | T | T | T | T | T | T |
Oklahoma (7) | T | T | T | T | T | T | T | T |
Oregon (8) | ||||||||
Rhode Island (4) | H | H | H | H | H | H | H | H |
South Carolina (9) | T | T | T | T | T | T | T | T |
South Dakota (3) | T | T | T | T | T | T | T | T |
Tennessee (11) | T | T | T | T | T | T | T | T |
Texas (40) | T | T | T | T | T | T | T | T |
Utah (6) | T | T | T | T | T | T | T | T |
Vermont (3) | H | H | H | H | H | H | H | H |
Virginia (13) | H | |||||||
Washington (12) | ||||||||
West Virginia (4) | T | T | T | T | T | T | T | T |
Wyoming (3) | T | T | T | T | T | T | T | T |
Edison Research provides exit polling and vote count data to the National Election Pool, a consortium consisting of ABC News, CBS News, CNN and NBC News. The networks use the data to inform their projections.
Reuters has an agreement with NEP/Edison to distribute exit polling and vote count data to clients. Reuters has not independently tabulated the results.
The Associated Press has a separate polling and vote count operation and makes its own projections. Fox News relies on data from the AP to inform its projections.
Latest on U.S. presidential race https://amers1.apps.cp.thomsonreuters.com/cms/?navid=20856
Multimedia U.S. election coverage https://www.reuters.com/world/us-election2020
Where Biden and Trump stand on the issues https://amers1.apps.cp.thomsonreuters.com/cms/?navid=1676754300
Reporting by Reuters' Washington newsroom
Eng oxirgi yangiliklar
Javobgarlikdan voz kechish: XM Group korxonalari har biri faqat ijro xizmatlarini koʻrsatadi va onlayn savdo platformamizdan foydalanish huquqini beradi, bu odamga veb-saytda yoki veb-sayt orqali mavjud boʻlgan kontentni koʻrish va/yoki undan foydalanishga ruxsat beradi hamda uni oʻzgartirishga moʻljallanmagan va uni oʻzgartirmaydi yoki kengaytirmaydi. Bunday kirish va foydalanish huquqi doimo quyidagilarga boʻysunadi: (i) Shartlar va qoidalar; (ii) Risklar haqida ogohlantirish; va (iii) Javobgarlikni toʻliq rad etish. Shuning uchun bunday kontent umumiy maʼlumot sifatida taqdim etiladi. Xususan, shuni esda tutingki, bizning onlayn savdo platformamiz mazmuni moliyaviy bozorlarda biror bitimni amalga oshirishga oid maslahat yoki taklif emas. Har qanday moliyaviy bozorda savdo qilish sizning kapitalingiz uchun jiddiy risk darajasini oʻz ichiga oladi.
Onlayn savdo platformamizda chop etilgan barcha materiallar faqat taʼlim/axborot maqsadlari uchun moʻljallangan va unda moliyaviy, investitsiya soligʻi yoki savdo maslahatlari va tavsiyalar; yoki bizning savdo narxlarimizning qaydlari; yoki har qanday moliyaviy vositalar bilan bitim tuzish maslahati yoki taklifi; yoki sizga kerak boʻlmagan moliyaviy reklama aksiyalari hisoblanmaydi
Har qanday uchinchi tomon kontenti, shuningdek XM tomonidan tayyorlangan kontent, masalan: fikrlar, yangiliklar, tadqiqotlar, tahlillar, narxlar va boshqa maʼlumotlar yoki bu veb-saytda joylashgan uchinchi tomon saytlariga havolalar umumiy bozor sharhi sifatida "boricha" taqdim etiladi va investitsiya maslahatini tashkil etmaydi. Har qanday kontent investitsiya tadqiqoti sifatida talqin qilinsa, siz bunday kontentni investitsiya tadqiqotlarining mustaqilligini ragʻbatlantirish uchun moʻljallangan qonun talablariga muvofiq moʻljallanmagan va tayyorlanmaganligini eʼtiborga olishingiz va qabul qilishingiz kerak, shuning uchun unga tegishli qonunlar va qoidalarga muvofiq marketing kommunikatsiyasi sifatida qaraladi. Mustaqil boʻlmagan investitsiya tadqiqoti va yuqoridagi maʼlumotlarga oid risk haqida ogohlantirishimizni oʻqib chiqqaningizga va tushunganingizga ishonch hosil qiling, unga bu yerdan kirish mumkin.