Who is winning the U.S. presidential election?
Updates with additional results
Nov 5 (Reuters) -Democrat Kamala Harris faced Republican Donald Trump on Tuesday in the U.S. presidential election.
There are 538 Electoral College votes allotted to the 50 states and the District of Columbia. It takes 270 votes to win.
The following table shows the projected winner of each state as forecast by media outlets and by data providers Edison Research and Decision Desk HQ, as well as the Electoral College tally based on each group's projections.
As of 11:00 p.m. ET (0400GMT):
ABC | CBS | NBC | FOX | CNN | EDISON | AP | DDHQ | |
Trump | 207 | 211 | 214 | 212 | 211 | 211 | 214 | 246 |
Harris | 91 | 145 | 145 | 119 | 145 | 145 | 167 | 162 |
Battlegrounds | ||||||||
Arizona (11) | ||||||||
Georgia (16) | T | |||||||
Michigan (15) | ||||||||
Nevada (6) | ||||||||
North Carolina (16) | T | |||||||
Pennsylvania (19) | ||||||||
Wisconsin (10) | ||||||||
Other states | ||||||||
Alabama (9) | T | T | T | T | T | T | T | T |
Alaska (3) | ||||||||
Arkansas (6) | T | T | T | T | T | T | T | T |
California (54) | H | H | H | H | H | H | ||
Colorado (10) | H | H | H | H | H | H | H | H |
Connecticut (7) | H | H | ||||||
Delaware (3) | H | H | H | H | H | H | H | H |
District of Columbia (3) | H | H | H | H | H | H | H | H |
Florida (30) | T | T | T | T | T | T | T | T |
Hawaii (4) | ||||||||
Idaho (4) | T | T | T | T | T | T | ||
Illinois (19) | H | H | H | H | H | H | H | H |
Indiana (11) | T | T | T | T | T | T | T | T |
Iowa (6) | T | T | T | T | T | T | T | T |
Kansas (6) | T | T | T | T | T | T | T | T |
Kentucky (8) | T | T | T | T | T | T | T | T |
Louisiana (8) | T | T | T | T | T | T | T | T |
Maine (popular vote) (2) | H | |||||||
Maine 1st district (1) | H | H | ||||||
Maine 2nd district (1) | T | |||||||
Maryland (10) | H | H | H | H | H | H | H | H |
Massachusetts (11) | H | H | H | H | H | H | H | H |
Minnesota (10) | ||||||||
Mississippi (6) | T | T | T | T | T | T | T | T |
Missouri (10) | T | T | T | T | T | T | T | T |
Montana (4) | T | T | T | T | T | T | T | T |
Nebraska (popular vote) (2) | T | T | T | T | ||||
Nebraska 1st district (1) | T | |||||||
Nebraska 2nd district (1) | ||||||||
Nebraska 3rd district (1) | T | T | T | T | ||||
New Hampshire (4) | H | H | ||||||
New Jersey (14) | H | H | ||||||
New Mexico (5) | ||||||||
New York (28) | H | H | H | H | H | H | H | H |
North Dakota (3) | T | T | T | T | T | T | T | T |
Ohio (17) | T | T | T | T | T | T | T | T |
Oklahoma (7) | T | T | T | T | T | T | T | T |
Oregon (8) | ||||||||
Rhode Island (4) | H | H | H | H | H | H | H | H |
South Carolina (9) | T | T | T | T | T | T | T | T |
South Dakota (3) | T | T | T | T | T | T | T | T |
Tennessee (11) | T | T | T | T | T | T | T | T |
Texas (40) | T | T | T | T | T | T | T | T |
Utah (6) | T | T | T | T | T | T | T | T |
Vermont (3) | H | H | H | H | H | H | H | H |
Virginia (13) | H | |||||||
Washington (12) | ||||||||
West Virginia (4) | T | T | T | T | T | T | T | T |
Wyoming (3) | T | T | T | T | T | T | T | T |
Edison Research provides exit polling and vote count data to the National Election Pool, a consortium consisting of ABC News, CBS News, CNN and NBC News. The networks use the data to inform their projections.
Reuters has an agreement with NEP/Edison to distribute exit polling and vote count data to clients. Reuters has not independently tabulated the results.
The Associated Press has a separate polling and vote count operation and makes its own projections. Fox News relies on data from the AP to inform its projections.
Latest on U.S. presidential race https://amers1.apps.cp.thomsonreuters.com/cms/?navid=20856
Multimedia U.S. election coverage https://www.reuters.com/world/us-election2020
Where Biden and Trump stand on the issues https://amers1.apps.cp.thomsonreuters.com/cms/?navid=1676754300
Reporting by Reuters' Washington newsroom
免責聲明: XM Group提供線上交易平台的登入和執行服務,允許個人查看和/或使用網站所提供的內容,但不進行任何更改或擴展其服務和訪問權限,並受以下條款與條例約束:(i)條款與條例;(ii)風險提示;(iii)完全免責聲明。網站內部所提供的所有資訊,僅限於一般資訊用途。請注意,我們所有的線上交易平台內容並不構成,也不被視為進入金融市場交易的邀約或邀請 。金融市場交易會對您的投資帶來重大風險。
所有缐上交易平台所發佈的資料,僅適用於教育/資訊類用途,不包含也不應被視爲適用於金融、投資稅或交易相關諮詢和建議,或是交易價格紀錄,或是任何金融商品或非應邀途徑的金融相關優惠的交易邀約或邀請。
本網站的所有XM和第三方所提供的内容,包括意見、新聞、研究、分析、價格其他資訊和第三方網站鏈接,皆爲‘按原狀’,並作爲一般市場評論所提供,而非投資建議。請理解和接受,所有被歸類為投資研究範圍的相關内容,並非爲了促進投資研究獨立性,而根據法律要求所編寫,而是被視爲符合營銷傳播相關法律與法規所編寫的内容。請確保您已詳讀並完全理解我們的非獨立投資研究提示和風險提示資訊,相關詳情請點擊 這裡查看。