Turkey cenbank net FX reserves rise to $61.16 bln on Nov 1
ANKARA, Nov 7 (Reuters) -The Turkish central bank's net international reserves rose to $61.16 billion in the week to Nov 1, from $60.89 billion a week earlier, official data showed on Thursday.
Reserves have climbed in recent months to their highest levels this year from a low in June 2023 - just after national elections - when they were down to minus $5.7 billion, their lowest since data publication began in 2002.
The exchange rate used by Reuters on Thursday was 34.1787 lira to the dollar.
Date | Net international reserves(mln lira) | Net international reserves (mln USD) |
1-11-2024 | 2,090,360 | 61,159 |
25-10-2024 | 2,081,850 | 60,890 |
18-10-2024 | 2,069,386 | 60,658 |
11-10-2024 | 1,991,523 | 58,313 |
04-10-2024 | 1,913,334 | 56,089 |
27-09-2024 | 1,845,289 | 54,117 |
20-09-2024 | 1,759,154 | 51,775 |
13-09-2024 | 1,653,492 | 48,778 |
06-09-2024 | 1,347,561 | 39,740 |
30-08-2024 | 1,387,015 | 40,887 |
23-08-2024 | 1,478,855 | 43,688 |
16-08-2024 | 1,604,360 | 47,785 |
09-08-2024 | 1,568,766 | 46,903 |
02-08-2024 | 1,701,908 | 51,451 |
26-07-2024 | 1,569,748 | 47,592 |
19-07-2024 | 1,592,128 | 48,189 |
12-07-2024 | 1,556,843 | 47,701 |
05-07-2024 | 1,415,662 | 43,557 |
28-06-2024 | 1,293,851 | 39,397 |
21-06-2024 | 1,460,794 | 44,849 |
14-06-2024 | 1,514,728 | 46,996 |
07-06-2024 | 1,529,232 | 47,525 |
31-05-2024 | 1,466,034 | 45,460 |
24-05-2024 | 1,296,890 | 40,349 |
17-05-2024 | 1,088,195 | 33,840 |
10-05-2024 | 993,372 | 30,872 |
03-05-2024 | 681,263 | 21,079 |
26-04-2024 | 454,946 | 14,009 |
19-04-2024 | 488,581 | 15,054 |
12-04-2024 | 669,739 | 20,925 |
05-04-2024 | 628,798 | 19,749 |
29-03-2024 | 498,568 | 15,454 |
22-03-2024 | 491,307 | 15,206 |
15-03-2024 | 629,139 | 19,622 |
08-03-2024 | 662,375 | 20,845 |
01-03-2024 | 638,871 | 20,503 |
23-02-2024 | 694,860 | 22,445 |
16-02-2024 | 873,607 | 28,459 |
09-02-2024 | 879,465 | 28,801 |
02-02-2024 | 849,794 | 28,040 |
26-01-2024 | 927,028 | 30,678 |
19-01-2024 | 711,548 | 23,652 |
12-01-2024 | 883,684 | 29,497 |
05-01-2024 | 959,542 | 32,259 |
29-12-2023 | 1,027,379 | 34,948 |
22-12-2023 | 1,166,102 | 40,086 |
15-12-2023 | 1,077,452 | 37,179 |
08-12-2023 | 1,101,621 | 38,153 |
01-12-2023 | 1,002,288 | 34,776 |
24-11-2023 | 1,030,454 | 35,806 |
17-11-2023 | 830,532 | 28,986 |
10-11-2023 | 724,641 | 25,448 |
03-11-2023 | 700,322 | 24,741 |
27-10-2023 | 706,652 | 25,145 |
20-10-2023 | 630,684 | 22,553 |
13-10-2023 | 611,122 | 22,056 |
06-10-2023 | 570,814 | 20,737 |
29-09-2023 | 564,927 | 20,636 |
22-09-2023 | 648,979 | 24,034 |
15-09-2023 | 473,248 | 17,588 |
08-09-2023 | 436,324 | 16,278 |
01-09-2023 | 430,766 | 16,154 |
25-08-2023 | 388,434 | 14,337 |
18-08-2023 | 425,614 | 15,724 |
11-08-2023 | 425,314 | 15,754 |
04-08-2023 | 423,622 | 15,719 |
28-07-2023 | 293,380 | 10,894 |
21-07-2023 | 367,874 | 13,682 |
14-07-2023 | 345,999 | 13,247 |
07-07-2023 | 342,902 | 13,166 |
30-06-2023 | 253,709 | 9,825 |
23-06-2023 | 217,102 | 9,190 |
16-06-2023 | 11,184 | 473 |
09-06-2023 | -73,945 | -3,171 |
02-06-2023 | -118,236 | -5,697 |
26-05-2023 | -87,663 | -4,405 |
19-05-2023 | -2,989 | -151 |
12-05-2023 | 45,455 | 2,325 |
05-05-2023 | 131,982 | 6,781 |
28-04-2023 | 123,478 | 6,361 |
21-04-2023 | 160,742 | 8,294 |
14-04-2023 | 232,594 | 12,047 |
07-04-2023 | 264,885 | 13,770 |
31-03-2023 | 353,626 | 18,470 |
24-03-2023 | 360,025 | 18,926 |
17-03-2023 | 379,267 | 19,987 |
10-03-2023 | 353,057 | 18,618 |
03-03-2023 | 390,262 | 20,685 |
24-02-2023 | 380,790 | 20,196 |
17-02-2023 | 402,962 | 21,398 |
10-02-2023 | 459,698 | 24,438 |
03-02-2023 | 509,094 | 27,090 |
30-12-2022 | 514,984 | 27,544 |
31-12-2021 | 108,219 | 8,339 |
25-12-2020 | 118,321 | 15,530 |
27-12-2019 | 243,910 | 41,130 |
28-12-2018 | 159,352 | 30,130 |
Note: The figures are released every week on the central bank balance sheet as per a letter of intent with the International Monetary Fund dated 18 January 2002. The figures are released in Turkish liras and are converted by Reuters to U.S. dollars using the central bank's official exchange rate from the previous work day.
Reporting by Ezgi Erkoyun
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.