China corporate earnings week ahead
Nov 8 (Reuters) -Diary of China (.CSI300) corporate earnings for the week ahead.
CHINA EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
11-Nov-2024 | 02:00 | 600161.SS | Beijing Tiantan Biological Products Corp Ltd | Q3 2024 Beijing Tiantan Biological Products Corp Ltd Earnings Presentation (Chinese) |
11-Nov-2024 | 06:00 | 603392.SS | Beijing Wantai Biological Pharmacy Enterprise Co Ltd | Beijing Wantai Biological Pharmacy Enterprise Co Ltd Extraordinary Shareholders Meeting |
11-Nov-2024 | 06:30 | 000999.SZ | China Resources Sanjiu Medical & Pharmaceutical Co Ltd | China Resources Sanjiu Medical & Pharmaceutical Co Ltd Extraordinary Shareholders Meeting |
11-Nov-2024 | 06:00 | 603019.SS | Dawning Information Industry Co Ltd | Dawning Information Industry Co Ltd Extraordinary Shareholders Meeting |
11-Nov-2024 | 06:30 | 300014.SZ | EVE Energy Co Ltd | EVE Energy Co Ltd Extraordinary Shareholders Meeting |
11-Nov-2024 | 02:00 | 000983.SZ | Shanxi Coking Coal Energy Group Co Ltd | Shanxi Coking Coal Energy Group Co Ltd Extraordinary Shareholders Meeting |
11-Nov-2024 | 06:30 | 000157.SZ | Zoomlion Heavy Industry Science and Technology Co Ltd | Zoomlion Heavy Industry Science and Technology Co Ltd Extraordinary Shareholders Meeting |
12-Nov-2024 | 07:00 | 601328.SS | Bank of Communications Co Ltd | Q3 2024 Bank of Communications Co Ltd Earnings Presentation (Chinese) |
12-Nov-2024 | 07:00 | 601998.SS | China Citic Bank Corp Ltd | Q3 2024 China Citic Bank Corp Ltd Earnings Presentation (Chinese) |
12-Nov-2024 | 06:00 | 600346.SS | Hengli Petrochemical Co Ltd | Hengli Petrochemical Co Ltd Extraordinary Shareholders Meeting |
12-Nov-2024 | 07:00 | 600018.SS | Shanghai International Port Group Co Ltd | Q3 2024 Shanghai International Port Group Co Ltd Earnings Presentation |
13-Nov-2024 | 06:30 | 601919.SS | COSCO Shipping Holdings Co Ltd | COSCO Shipping Holdings Co Ltd Extraordinary Shareholders Meeting |
13-Nov-2024 | 06:30 | 002601.SZ | LB Group Co Ltd | LB Group Co Ltd Extraordinary Shareholders Meeting |
13-Nov-2024 | 07:00 | 600000.SS | Shanghai Pudong Development Bank Co Ltd | Q3 2024 Shanghai Pudong Development Bank Co Ltd Earnings Presentation (Chinese) |
13-Nov-2024 | 07:15 | 002916.SZ | Shennan Circuits Co Ltd | Shennan Circuits Co Ltd Extraordinary Shareholders Meeting |
13-Nov-2024 | 06:00 | 300751.SZ | Suzhou Maxwell Technologies Co Ltd | Suzhou Maxwell Technologies Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 06:30 | 002271.SZ | Beijing Oriental Yuhong Waterproof Technology Co Ltd | Beijing Oriental Yuhong Waterproof Technology Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 06:30 | 601985.SS | China National Nuclear Power Co Ltd | China National Nuclear Power Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 07:00 | 300896.SZ | Imeik Technology Development Co Ltd | Imeik Technology Development Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 06:00 | 605117.SS | Ningbo Deye Technology Co Ltd | Ningbo Deye Technology Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 01:00 | 601857.SS | PetroChina Co Ltd | PetroChina Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 06:30 | 600183.SS | Shengyi Technology Co Ltd | Shengyi Technology Co Ltd Extraordinary Shareholders Meeting |
14-Nov-2024 | 01:30 | 000538.SZ | Yunnan Baiyao Group Co Ltd | Yunnan Baiyao Group Co Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 02:00 | 600919.SS | Bank of Jiangsu Co Ltd | Q3 2024 Bank of Jiangsu Co Ltd Earnings Presentation (Chinese) |
15-Nov-2024 | 01:00 | 600085.SS | Beijing Tongrentang Co Ltd | Beijing Tongrentang Co Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 06:00 | 000725.SZ | BOE Technology Group Co Ltd | BOE Technology Group Co Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 06:30 | 601668.SS | China State Construction Engineering Corp Ltd | China State Construction Engineering Corp Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 06:30 | 601006.SS | Daqin Railway Co Ltd | Daqin Railway Co Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 07:00 | 000977.SZ | IEIT SYSTEMS Co Ltd | IEIT SYSTEMS Co Ltd Extraordinary Shareholders Meeting |
15-Nov-2024 | 07:00 | 603833.SS | Oppein Home Group Inc | Oppein Home Group Inc Extraordinary Shareholders Meeting |
15-Nov-2024 | 06:00 | 000100.SZ | TCL Technology Group Corp | TCL Technology Group Corp Extraordinary Shareholders Meeting |
15-Nov-2024 | 06:00 | 002812.SZ | Yunnan Energy New Material Co Ltd | Yunnan Energy New Material Co Ltd Extraordinary Shareholders Meeting |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> SHANGHAI SHENZHEN CSI 300-> Events-> Select Event types-> Select the company-> Estimates
(Compiled by Bengaluru Newsroom)
</body></html>Pinakabagong Balita
Disclaimer: Ang mga kabilang sa XM Group ay nagbibigay lang ng serbisyo sa pagpapatupad at pag-access sa aming Online Trading Facility, kung saan pinapahintulutan nito ang pagtingin at/o paggamit sa nilalaman na makikita sa website o sa pamamagitan nito, at walang layuning palitan o palawigin ito, at hindi din ito papalitan o papalawigin. Ang naturang pag-access at paggamit ay palaging alinsunod sa: (i) Mga Tuntunin at Kundisyon; (ii) Mga Babala sa Risk; at (iii) Kabuuang Disclaimer. Kaya naman ang naturang nilalaman ay ituturing na pangkalahatang impormasyon lamang. Mangyaring isaalang-alang na ang mga nilalaman ng aming Online Trading Facility ay hindi paglikom, o alok, para magsagawa ng anumang transaksyon sa mga pinansyal na market. Ang pag-trade sa alinmang pinansyal na market ay nagtataglay ng mataas na lebel ng risk sa iyong kapital.
Lahat ng materyales na nakalathala sa aming Online Trading Facility ay nakalaan para sa layuning edukasyonal/pang-impormasyon lamang at hindi naglalaman – at hindi dapat ituring bilang naglalaman – ng payo at rekomendasyon na pangpinansyal, tungkol sa buwis sa pag-i-invest, o pang-trade, o tala ng aming presyo sa pag-trade, o alok para sa, o paglikom ng, transaksyon sa alinmang pinansyal na instrument o hindi ginustong pinansyal na promosyon.
Sa anumang nilalaman na galing sa ikatlong partido, pati na ang mga nilalaman na inihanda ng XM, ang mga naturang opinyon, balita, pananaliksik, pag-analisa, presyo, ibang impormasyon o link sa ibang mga site na makikita sa website na ito ay ibibigay tulad ng nandoon, bilang pangkalahatang komentaryo sa market at hindi ito nagtataglay ng payo sa pag-i-invest. Kung ang alinmang nilalaman nito ay itinuring bilang pananaliksik sa pag-i-invest, kailangan mong isaalang-alang at tanggapin na hindi ito inilaan at inihanda alinsunod sa mga legal na pangangailangan na idinisenyo para maisulong ang pagsasarili ng pananaliksik sa pag-i-invest, at dahil dito ituturing ito na komunikasyon sa marketing sa ilalim ng mga kaugnay na batas at regulasyon. Mangyaring siguruhin na nabasa at naintindihan mo ang aming Notipikasyon sa Hindi Independyenteng Pananaliksik sa Pag-i-invest at Babala sa Risk na may kinalaman sa impormasyong nakalagay sa itaas, na maa-access dito.