Asia Gasoil/Jet Fuel Tender Summary-India's MRPL offers second Aug jet fuel cargo
SINGAPORE, July 25 (Reuters) -For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
India/MRPL | SELL: jet fuel | 40-60KT | Aug 13-15 | July 25 (July 25) |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
South Korea/S-Oil | SELL: jet fuel | 2 x 300KB | Aug 10-12, Aug 20-22 | NA/Unclear |
SELL: 500ppm gasoil | 300KB | Aug loading | NA/Unclear | |
India/MRPL | SELL: jet fuel | 40-60KT | Aug 5-7 | NA/(Closed July 22)/MOPS - around $2/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Aug 25-29, Aug 27-31 | NA/(Closed July 23)/MOPS - $1.20-1.30/bbl |
SELL: 50ppm gasoil | 300KB | Aug 25-29 | NA/(Closed July 23) | |
SELL: 500ppm gasoil | 2 x 300KB | Aug 22-26, Aug 27-31 | NA/(Closed July 23)/MOPS - $2.40-2.60/bbl | |
Taiwan/FPCC | SELL: jet fuel | 300KB | Aug 27-31 | NA/(Closed July 23)/MOPS - $0.60-0.70/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Aug 19-21 | NA/(Closed July 23)/MOPS - $1.20-1.30/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Aug 24-26 | NA/Unclear/MOPS - $1.20-1.30/bbl |
SELL: 10ppm gasoil | 4 x 300KB | Aug 10-12, Aug 17-19, Aug 27-29, Aug 29-Sep 2 | NA/Unclear/MOPS - around $2/bbl | |
SELL: 500ppm gasoil | 300 KB | Aug loading | NA/Unclear | |
China/Sinochem | SELL: jet fuel | around 40KT | early Aug loading | NA/Unclear/MOPS - $2/bbl |
India/Nayara Energy | SELL: 10ppm gasoil | 2 x 40KT | Aug 19-23 or Aug 16-20/Aug 20-24 | NA/(Closed July 19) |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | Aug. 19-21, Aug 23-25 | NA/Unclear/MOPS - $1.80-1.90/bbl |
SELL: 10ppm gasoil | 2 x 300KB | Aug 13-15, Aug 15-17 | NA/Unclear/MOPS - $1.60-1.70/bbl | |
China/Rongsheng PC | SELL: jet fuel | 2 x around 40KT | Aug 2-4, Aug 9-11 | NA/Unclear/MOPS - $1.80-2.00/bbl |
South Korea/GS Caltex | SELL: jet fuel | 3 x 300KB | Aug 1-5, Aug 5-9, Aug 22-26 | Two regional traders/(Closed July 16)/MOPS - $1.50-1.70/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Aug. 16-18 | NA/(Closed July 16)/MOPS - $1.70/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | Aug 10-14 | NA/(Closed July 12/MOPAG + $2s/bbl |
Vietnam/Petrolimex | BUY: 500ppm gasoil | 2 x 35KT | July 26-30, Aug. 6-10 | NA/(Closed July 9)/MOPS - $1/bbl |
BUY: 10ppm gasoil | 35KT | July 27-31 | NA/(Closed July 9)/MOPS parity | |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Aug. 1-20 | NA/(Closed July 11)/MOPS - around $0.90/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 3 x 300KB | Aug. 5-9. 9-13, 15-19 | NA/(Closed July 12)/MOPS - around $1.30/bbl |
SELL: 50ppm gasoil | 300KB | Aug. 14-18 | NA/(Closed July 12)/MOPS - around $2/bbl | |
SELL: 500ppm gasoil | 300KB | Aug. 3-7 | NA/(Closed July 12)/MOPS - around $2.70-2.80/bbl | |
South Korea/SK Energy | SELL: 10ppm gasoil | 2x 300KB | Aug. 6-8, Aug. 8-10 | NA/(Closed July 12)/MOPS - around $1.50/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Aug. 3-5 | NA/(Closed July 11)/MOPS - around $2/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Aug. 2-4 | CANCELLED |
Kuwait/KPC | SELL: 10ppm gasoil | 80KT | Aug 10-15 | NA/(Closed July 9) |
Indonesia/Pertamina Patra Niaga | BUY: 2500ppm gasoil | 1 x 100KB, 2 x 300KB | Jul 17-19 (Pengapon), July 23-25 (STS Kotabaru), July 28-30 (Tuban) | NA/(Closed July 8) |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | July 19-21, July 25-27 | Shell, Glencore/(Closed July 4)/MOPS - $1.50-2.20/bbl |
India/MRPL | SELL: jet fuel | 40-60KT | July 27-29 | Vitol/(Closed July 2)/MOPS - $1.80/bbl |
SELL: 10ppm gasoil | 40-65KT | July 24-25 | BP/(Closed July 2)/MOPAG + $2s/bbl | |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Aug 6-10 | Major paper trader/(Closed July 3)/MOPS - low $1s/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | July 25-29 | NA/(Closed June 27) |
SELL: 10ppm gasoil | 40KT | July 27-31 | NA/(Closed June 28)/MOPS - $1.50-1.80/bbl | |
Indonesia/Pertamina Patra Niaga | BUY: 2500ppm gasoil | 3 x 200KB, 2 x 300KB, 3 x 100KB | mid to H2 Jul loading | NA/(Closed June 26) |
BUY: jet fuel | 2 x 200KB | July 22-24, July 28-30 (CFR Jakarta) | NA/(Closed June 26) | |
India/MRPL | SELL: jet fuel | 40-60KT | July 20-22 | NA/(Closed June 27) |
China/WEPEC | SELL: jet fuel | around 40KT | July 12-14 | NA/(Closed June 27)/MOPS - $1.80-1.90/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | July 22-24 | NA/Unclear/MOPS - $1.60-1.80/bbl |
South Korea/Hyundai Oilbank | SELL: 10ppm gasoil | 300KB | July 20-22 | NA/Unclear/MOPS - $1.70-1.80/bbl |
China/CNOOC | SELL: 10ppm gasoil | around 40KT | July 11-12 | Unclear |
China/Sinochem | SELL: jet fuel | around 40KT | July 29-31 | NA/Unclear/MOPS - $1.50-2/bbl |
Indonesia/Pertamina Patra Niaga | BUY: 2500ppm gasoil | 2 x 100KB, 2 x 200KB, 1 x 300-400KB | first-half July loading | NA/(Closed June 21) |
Reporting by Trixie Yap; Editing by Shreya Biswas
Mga Kaugnay na Asset
Pinakabagong Balita
Disclaimer: Ang mga kabilang sa XM Group ay nagbibigay lang ng serbisyo sa pagpapatupad at pag-access sa aming Online Trading Facility, kung saan pinapahintulutan nito ang pagtingin at/o paggamit sa nilalaman na makikita sa website o sa pamamagitan nito, at walang layuning palitan o palawigin ito, at hindi din ito papalitan o papalawigin. Ang naturang pag-access at paggamit ay palaging alinsunod sa: (i) Mga Tuntunin at Kundisyon; (ii) Mga Babala sa Risk; at (iii) Kabuuang Disclaimer. Kaya naman ang naturang nilalaman ay ituturing na pangkalahatang impormasyon lamang. Mangyaring isaalang-alang na ang mga nilalaman ng aming Online Trading Facility ay hindi paglikom, o alok, para magsagawa ng anumang transaksyon sa mga pinansyal na market. Ang pag-trade sa alinmang pinansyal na market ay nagtataglay ng mataas na lebel ng risk sa iyong kapital.
Lahat ng materyales na nakalathala sa aming Online Trading Facility ay nakalaan para sa layuning edukasyonal/pang-impormasyon lamang at hindi naglalaman – at hindi dapat ituring bilang naglalaman – ng payo at rekomendasyon na pangpinansyal, tungkol sa buwis sa pag-i-invest, o pang-trade, o tala ng aming presyo sa pag-trade, o alok para sa, o paglikom ng, transaksyon sa alinmang pinansyal na instrument o hindi ginustong pinansyal na promosyon.
Sa anumang nilalaman na galing sa ikatlong partido, pati na ang mga nilalaman na inihanda ng XM, ang mga naturang opinyon, balita, pananaliksik, pag-analisa, presyo, ibang impormasyon o link sa ibang mga site na makikita sa website na ito ay ibibigay tulad ng nandoon, bilang pangkalahatang komentaryo sa market at hindi ito nagtataglay ng payo sa pag-i-invest. Kung ang alinmang nilalaman nito ay itinuring bilang pananaliksik sa pag-i-invest, kailangan mong isaalang-alang at tanggapin na hindi ito inilaan at inihanda alinsunod sa mga legal na pangangailangan na idinisenyo para maisulong ang pagsasarili ng pananaliksik sa pag-i-invest, at dahil dito ituturing ito na komunikasyon sa marketing sa ilalim ng mga kaugnay na batas at regulasyon. Mangyaring siguruhin na nabasa at naintindihan mo ang aming Notipikasyon sa Hindi Independyenteng Pananaliksik sa Pag-i-invest at Babala sa Risk na may kinalaman sa impormasyong nakalagay sa itaas, na maa-access dito.