XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in September, the trading hours of various instruments will be affected between 04 and 25 September 2023.
Please view the tables below to see which instruments will be affected and how:
Instrument | 04/09 | 05/09 | 06/09 |
---|---|---|---|
COFFE-DEC23 | Closed | Normal Hours | Normal Hours |
CORN-DEC23 | Closed | Normal Hours | Normal Hours |
COTTO-DEC23 | Closed | Normal Hours | Normal Hours |
COCOA-DEC23 | Closed | Normal Hours | Normal Hours |
SBEAN-NOV23 | Closed | Normal Hours | Normal Hours |
SUGAR-OCT23 | Closed | Normal Hours | Normal Hours |
WHEAT-DEC23 | Closed | Normal Hours | Normal Hours |
HGCOP-DEC23 | Early Closing 21:25 | Normal Hours | Normal Hours |
NGAS-OCT23 | Early Closing 21:25 | Normal Hours | Normal Hours |
NGASCash | Early Closing 21:25 | Normal Hours | Normal Hours |
GSOIL-SEP23 | Early Closing 20:25 | Normal Hours | Normal Hours |
OILCash | Early Closing 21:25 | Normal Hours | Normal Hours |
OIL-OCT23 | Early Closing 21:25 | Normal Hours | Normal Hours |
OILMn-OCT23 | Early Closing 21:25 | Normal Hours | Normal Hours |
BRENT-NOV23 | Early Closing 20:25 | Normal Hours | Normal Hours |
BRENTCash | Early Closing 20:25 | Normal Hours | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225-SEP23 | Early Closing 19:55 | Normal Hours | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
US500-SEP23 | Early Closing 19:55 | Normal Hours | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
US100-SEP23 | Early Closing 19:55 | Normal Hours | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
US30-SEP23 | Early Closing 19:55 | Normal Hours | Normal Hours |
US2000Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
VIX-SEP23 | Early Closing 18:25 | Normal Hours | Normal Hours |
CA60Cash | Closed | Normal Hours | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
GER40-SEP23 | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100Cash | Early Closing 22:55 | Late Opening 03:05 | Normal Hours |
UK100-SEP23 | Early Closing 22:55 | Late Opening 03:05 | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours | Normal Hours |
XAUEUR | Early Closing 21:25 | Normal Hours | Normal Hours |
PLAT-OCT23 | Early Closing 21:25 | Normal Hours | Normal Hours |
PALL-DEC23 | Early Closing 21:25 | Normal Hours | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours | Normal Hours |
US Stocks | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Closed | Normal Hours | Normal Hours |
Brazilian Stocks | Closed | Normal Hours | Normal Hours |
Instrument | 25/09 | 26/09 |
---|---|---|
SA40Cash | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.