XM does not provide services to residents of the United States of America.
We would like to inform you that due to a public holiday, which takes place in September, the trading hours of various instruments will be affected on the 5th and 12th of September.
Please view the table below to see which instruments will be affected and how:
Instrument | 05/09 | 06/09 |
---|---|---|
COFFE-DEC22 | Closed | Normal Hours |
CORN-DEC22 | Closed | Normal Hours |
COTTO-DEC22 | Closed | Normal Hours |
COCOA-DEC22 | Closed | Normal Hours |
SBEAN-NOV22 | Closed | Normal Hours |
SUGAR-OCT22 | Closed | Normal Hours |
WHEAT-DEC22 | Closed | Normal Hours |
HGCOP-DEC22 | Early Closing 21:25 | Normal Hours |
NGAS-OCT22 | Early Closing 21:25 | Normal Hours |
GSOIL-SEP22 | Early Closing 20:25 | Normal Hours |
OIL-OCT22 | Early Closing 21:25 | Normal Hours |
OILMn-OCT22 | Early Closing 21:25 | Normal Hours |
BRENT-NOV22 | Early Closing 20:25 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-SEP22 | Early Closing 19:55 | Normal Hours |
USDX-SEP22 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-SEP22 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-SEP22 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-SEP22 | Early Closing 19:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-SEP22 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-SEP22 | Early Closing 22:55 | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours |
PLAT-OCT22 | Early Closing 21:25 | Normal Hours |
PALL-DEC22 | Early Closing 21:25 | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours |
US stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Instrument | 12/09 | 13/09 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Kindly note that all times displayed are in GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.