XM does not provide services to residents of the United States of America.
We would like to inform you that due to a public holiday, which takes place in September, the trading hours of various instruments will be affected on the 6th and 22nd of September.
Please view the table below to see which instruments will be affected and how:
Instrument | 06/09 | 07/09 |
---|---|---|
GER30-SEP21 | Early Closing 22:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
JP225-SEP21 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100-SEP21 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
USDX-SEP21 | Early Closing 19:55 | Normal Hours |
US30-SEP21 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100-SEP21 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500-SEP21 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
PALL-DEC21 | Early Closing 19:55 | Normal Hours |
PLAT-OCT21 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
HGCOP-DEC21 | Early Closing 19:55 | Normal Hours |
COFFE-DEC21 | Closed | Normal Hours |
CORN-DEC21 | Closed | Normal Hours |
COTTO-DEC21 | Closed | Normal Hours |
COCOA-DEC21 | Closed | Normal Hours |
SBEAN-NOV21 | Closed | Normal Hours |
SUGAR-OCT21 | Closed | Normal Hours |
WHEAT-DEC21 | Closed | Normal Hours |
GSOIL-OCT21 | Early Closing 20:25 | Normal Hours |
NGAS-OCT21 | Early Closing 19:55 | Normal Hours |
OIL-OCT21 | Early Closing 19:55 | Normal Hours |
OILMn-OCT21 | Early Closing 19:55 | Normal Hours |
BRENT-NOV21 | Early Closing 20:25 | Normal Hours |
US stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Instrument | 22/09 | 23/09 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Kindly note that all times displayed are in GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.