Brokerages see 'uncertain' 2025 on worries over potential Trump tariffs
Updates with Deutsche Bank forecasts for euro FX, S&P 500 target, U.S. inflation and 10-year yield forecasts; BofA Global Research's S&P 500 target, GDP forecasts, U.S. inflation, FX and 10-year yield targets; S&P 500 targets for Piper Sandler, Jefferies and Barclays; FX forecasts from J.P.Morgan; Citigroup's inflation forecasts
Nov 26 (Reuters) -Uncertainties around U.S. policies may slow global economic growth modestly in 2025, according to major brokerages. They expect U.S. President-elect Donald Trump's proposed tariffs to fuel volatility across global markets, spurring inflationary pressures and, in turn, limiting the scope for major central banks to ease monetary policy.
World economies and equity markets have had a robust year, with global growth expected to average 3.1% this year, a Reuters poll published in October showed.
Following are forecasts from some top banks on economic growth, inflation and the performance of major asset classes in 2025:
Forecasts for stocks, currencies and bonds:
Brokerage | S&P 500 target | U.S. 10-year yield target | EUR/USD | USD/JPY | USD/CNY |
UBS Global Research | 6400 | 3.80% | 1.04 | 157.0 | 7.60 |
Goldman Sachs | 6500 | 4.25% | 1.03(next 12-months) | 159(next 12-months) | 7.50(next 12-months) |
UBS Global Wealth Management | 6600 | 4.00% | 1.12 | 145 | 7.50 |
Wells Fargo Investment Institute | 6500-6700 | 4.50%-5.00% | 0.98-1.02 | 158-162 | |
Societe Generale | 4.50% | 1.12 | 142 | 7.20 | |
Deutsche Bank | 7000 | 4.7% (Q4'25) | 1.03 (Q4'25) | ||
Nomura | 135 | 6.93 | |||
Morgan Stanley | 6500 | ||||
J.P.Morgan | 4.10% (Q3'25) | 1.08 | 148 | 7.50 | |
BofA Global Research | 6666 | 4.25% | 1.10 | 160 | 7.40 |
Wells Fargo | 4.00% | ||||
BMO Capital Markets | 6700 | ||||
Jefferies | 6000 | ||||
Barclays | 6600 | ||||
Piper Sandler | 6600 |
U.S. Inflation:
U.S. inflation (annual Y/Y for 2025) | ||
Brokerage | Headline CPI | Core PCE |
Goldman Sachs | 2.5% | 2.4% |
J.P.Morgan | 2.4% | 2.3% |
Morgan Stanley | 2.3% | 2.5% (Q4/Q4) |
Barclays | 2.3% | 2.5% |
Wells Fargo | 2.6% | 2.5% |
Societe Generale | 2.3% | 2.5% |
Deutsche Bank | 2.6% | 2.6% (Q4/Q4) |
Wells Fargo Investment Institute | 3.3% | |
UBS Global Wealth Management | 2.6% | |
Citigroup | 2.1 (Q4'25) | 2.3 (Q4'25) |
BofA Global Research | 2.4% |
Real GDP Growth:
Real GDP growth forecasts for 2025 | ||||||
Brokerage | GLOBAL | U.S. | CHINA | EURO AREA | UK | INDIA |
UBS Global Research | 2.9% | 1.9% | 4.0% | 0.9% | 1.5% | 6.3% (for FY 26) |
Goldman Sachs | 2.7% | 2.5% | 4.5% | 0.8% | 1.3% | 6.3% |
Barclays | 3.0% | 2.1% | 4% | 0.7% | 1.2% | 7.2% |
Morgan Stanley | 3.0% | 2.1% | 4.0% | 1.0% | 1.4% | 6.5% (FY25/FY26) |
J.P.Morgan | 2.4% | 2.2% | 3.9% | 0.8% | 1.0% | 6.0% |
UBS Global Wealth Management | 2.9% | 1.9% | 4.0% | 0.9% | 1.5% | 6.3% |
Wells Fargo | 2.5% | 2.0% | 4.0% | 1.0% | 1.6% | 5.9% |
Societe Generale | 2.2% | 4.7% | 1.0% | 1.6% | ||
Citigroup | 1.1% | 1.0% | ||||
Nomura | 4.0% | 6.9% | ||||
BofA Global Research | 3.3% | 2.4% | 4.5% | 1.1% | ||
Deutsche Bank | 3.1% | 2.5% | 4.8% | 0.8% | 1.3% | 6.5% |
Wells Fargo Investment Institute | 2.5% |
* UBS Global Research and UBS Global Wealth Management are distinct, independent divisions in UBS Group
* Wells Fargo Investment Institute is a wholly owned subsidiary of Wells Fargo Bank
Compiled by the Broker Research team in Bengaluru; Editing by Anil D'Silva
Related Assets
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.