Middle East Crude-Dubai rises slightly, Murban dips
SINGAPORE, Nov 19 (Reuters) -Middle East crude benchmark spot premium for Dubai rose slightly on Tuesday, while that for Murban dipped.
Taiwan's CPC issued a tender on Tuesday seeking to buy sweet crude for February arrival.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps rose 5 cents to $0.57 a barrel.
Vitol will deliver a January-loading Oman crude cargo to TotalEnergies following the deals.
Shenghong, P66 and Unipec will deliver January-loading Upper Zakum crude cargoes to PetroChina following the deals.
Unipec and ExxonMobil will deliver January-loading Upper Zakum crude cargoes to TotalEnergies following the deals.
ExxonMobil will also deliver a January-loading January al-Shaheen crude cargo to Equinor following the deals.
SELLER-BUYER | PRICE ($/BBL) |
VITOL-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
SHENGHONG-PETROCHINA | 72.20 |
PTT-TOTAL | 72.25 |
SHENGHONG-PETROCHINA | 72.20 |
RELIANCE-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
TRAFIGURA-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
VITOL-PETROCHINA | 72.21 |
VITOL-TOTAL | 72.25 |
PTT-PETROCHINA | 72.21 |
VITOL-TOTAL | 72.25 |
MITSUI-PETROCHINA | 72.21 |
VITOL-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
UNIPEC-PETROCHINA | 72.21 |
VITOL-TOTAL | 72.25 |
UNIPEC-PETROCHINA | 72.21 |
UNIPEC-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
UNIPEC-PETROCHINA | 72.21 |
UNIPEC-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
RELIANCE-PETROCHINA | 72.21 |
UNIPEC-TOTAL | 72.25 |
TRAFIGURA-TOTAL | 72.25 |
MITSUI-TOTAL | 72.30 |
UNIPEC-TOTAL | 72.25 |
SHENGHONG-PETROCHINA | 72.21 |
TRAFIGURA-TOTAL | 72.25 |
PHILLIPS 66-TOTAL | 72.25 |
UNIPEC-TOTAL | 72.25 |
UNIPEC-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
PTT-TOTAL | 72.25 |
UNIPEC-TOTAL | 72.25 |
EXXONMOBIL-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
UNIPEC-TOTAL | 72.25 |
SHENGHONG-GLENCORE | 72.23 |
EXXONMOBIL-TOTAL | 72.25 |
UNIPEC-TOTAL | 72.25 |
VITOL-TOTAL | 72.25 |
EXXONMOBIL-GLENCORE | 72.24 |
EXXONMOBIL-TOTAL | 72.25 |
SHENGHONG-GLENCORE | 72.24 |
UNIPEC-TOTAL | 72.25 |
TRAFIGURA-TOTAL | 72.26 |
VITOL-TOTAL | 72.25 |
EXXONMOBIL-TOTAL | 72.25 |
RELIANCE-TOTAL | 72.25 |
SHENGHONG-EQUINOR | 72.24 |
UNIPEC-TOTAL | 72.25 |
EXXONMOBIL-GLENCORE | 72.24 |
PHILLIPS 66-PETROCHINA | 72.23 |
TRAFIGURA-TOTAL | 72.26 |
TRAFIGURA-TOTAL | 72.27 |
PTT-TOTAL | 72.28 |
UNIPEC-TOTAL | 72.27 |
UNIPEC-PETROCHINA | 72.25 |
UNIPEC-TOTAL | 72.27 |
UNIPEC-PETROCHINA | 72.25 |
UNIPEC-TOTAL | 72.27 |
MITSUI-PETROCHINA | 72.25 |
UNIPEC-GLENCORE | 72.24 |
EXXONMOBIL-TOTAL | 72.26 |
UNIPEC-PETROCHINA | 72.25 |
EXXONMOBIL-EQUINOR | 72.25 |
UNIPEC-TOTAL | 72.26 |
TRAFIGURA-TOTAL | 72.26 |
UNIPEC-TOTAL | 72.26 |
EXXONMOBIL-TOTAL | 72.26 |
UNIPEC-TOTAL | 72.26 |
UNIPEC-PETROCHINA | 72.25 |
PTT-EQUINOR | 72.25 |
UNIPEC-PETROCHINA | 72.25 |
UNIPEC-TOTAL | 72.26 |
EXXONMOBIL-EQUINOR | 72.25 |
UNIPEC-TOTAL | 72.26 |
UNIPEC-PETROCHINA | 72.25 |
TRAFIGURA-TOTAL | 72.27 |
VITOL-TOTAL | 72.26 |
EXXONMOBIL-EQUINOR | 72.25 |
VITOL-TOTAL | 72.26 |
RELIANCE-PETROCHINA | 72.25 |
EXXONMOBIL-TOTAL | 72.28 |
EXXONMOBIL-TOTAL | 72.26 |
VITOL-EQUINOR | 72.25 |
PTT-PETROCHINA | 72.25 |
VITOL-TOTAL | 72.26 |
MITSUI-PETROCHINA | 72.25 |
EXXONMOBIL-TOTAL | 72.29 |
VITOL-TOTAL | 72.26 |
EXXONMOBIL-EQUINOR | 72.25 |
UNIPEC-TOTAL | 72.26 |
VITOL-PETROCHINA | 72.25 |
RELIANCE-HENGLI | 72.25 |
VITOL-TOTAL | 72.26 |
MITSUI-PETROCHINA | 72.25 |
VITOL-TOTAL | 72.26 |
VITOL-HENGLI | 72.25 |
UNIPEC-PETROCHINA | 72.25 |
VITOL-GLENCORE | 72.24 |
UNIPEC-TOTAL | 72.26 |
UNIPEC-TOTAL | 72.26 |
VITOL-HENGLI | 72.25 |
UNIPEC-PETROCHINA | 72.25 |
UNIPEC-TOTAL | 72.26 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 72.21 | 70.5 |
GME OMAN DIFF TO DUBAI | 0.52 | 0.52 |
CASH DUBAI | 72.26 | 70.50 |
NEWS
Swiss trading house Trafigura is trying to track down $500 million in Mongolia following a year-long probe of staff and associates over a billion-dollar fraud scheme at its local fuel supply business, according to three trading sources familiar with the case.
Saudi Arabia's crude oil exports in September rose to their highest level in three months, data from the Joint Organizations Data Initiative (JODI) showed on Monday.
Equinor EQNR.OL has halted the output from its Johan Sverdrup oilfield due to a power outage, the company said on Monday.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
Reporting by Siyi Liu in Singapore; Editing by Maju Samuel
RECENT CRUDE OIL TRADES: Asia ACRU/T Europe CRU/T Americas CRU/TU CRUDE OIL MARKET NEWS Crude oil tenders in Asia CRU/TENDA Crude oil supply outages in Asia CRU/OUT-ASIA-O Refinery outages in Asia REF/OUT-ASIA-O Global arbitrage news and flows O/CRUDEARB W.African crude imports to Asia, monthly O/WAFRICA1 REFINERY MAINTENANCE DIARIES Asia REF/A Middle East REF/ME Europe REF/E NATIONAL CRUDE IMPORT DATA Japan METI/JP1 China O/CHINA1 India O/INDIA2 S.Korea O/KOREA1 Indonesia O/INDO1-CRU CRUDE OIL INVENTORY DATA Japan O/JAPAN1 US EIA/S Europe O/EUROIL1 CRUDE OIL PRODUCTION/OILFIELD NEWS OPEC output survey OPEC/O New Africa fields AFR/NEW New projects ENERGY/NEW New Americas fields AM/NEW CRUDE OIL MARKET REPORTS Middle East CRU/MAsia-Pacific CRU/AP West Africa CRU/WAF North Sea CRU/E Asia outlook ASIA/CRU Europe outlook EUR/CRU Global futures report O/R Technicals report O/I PRICES For all Official Selling Prices OSP/O For a POLL on oil prices O/POLL NYMEX and ICE oil futures OILOIL TOCOM crude oil futures 0#JCO: Dubai, Oman swaps and spread ASIA/SWAP/CRUDE Middle East physical crude diffs CRUDE/ASIA2 Australia physical crude, Tapis swaps CRUDE/ASIA1 Asia-Pacific physical crude CRUDE/ASIA3 All Asian crude oil differentials 0#C-DIF-A All Asian crude oil outright prices 0#C-A
Related Assets
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.