Asia Gasoil/Jet Fuel Tender Summary-South Korea's SK Energy sells Dec gasoil at premiums
SINGAPORE, Nov 13 (Reuters) -For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
Indonesia/Pertamina | BUY: jet fuel | 200KB | Dec. 11-13 (CFR Jakarta) | Nov 14 (Nov 15) |
India/MRPL | SELL: jet fuel | 40 or 60KT | Dec 1-3 | Nov 12 (Nov 12) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Dec 3-7, Dec 12-16 | Nov 13 (Nov 13) |
SELL: 500ppm or 10ppm gasoil | 300KB | Dec 8-12 | Nov 13 (Nov 13) | |
SELL: 50ppm gasoil | 300KB | Dec 20-24 | Nov 13 (Nov 13) | |
India/Nayara | SELL: jet fuel | 60KT | Dec 12-16 | Nov 12 (Nov 12) |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 300KB | Nov 27-30 (CFR Tuban) | NA/(Closed Nov 11) |
India/Nayara | SELL: 10ppm gasoil | 65-70KT OR 2 x 40KT | Dec 7-11 OR Dec 2-6, Dec 7-11 | NA/(Closed Nov 11) |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | Dec 3-5, Dec 8-10 | NA/(Closed Nov 12)/MOPS + $0.10-0.30/bbl |
Japan/ENEOS | SELL: 10ppm gasoil | Unclear | end-Nov loading | NA/Unclear/MOPS - $1s/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov. 23-24 | NA/(Closed Nov 8) |
Vietnam/Petrolimex | BUY: 500ppm gasoil | 3 x 35KT | Nov. 26-30, Dec. 1-5, Dec. 6-10 | NA/(Closed Nov 6) |
BUY: 10ppm gasoil | 2 x 35KT, 1 x 11KT | Nov. 26-30, Dec. 6-10, Dec 14-18 | NA/(Closed Nov 6) | |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Dec. 24-28 | ME trader/(Closed Nov 7)/MOPS flat to +0.1/bbl |
SELL: 500ppm gasoil | 300KB | Dec. 12-16 | Regional trader/(Closed Nov 7)/MOPS - $0.40-0.50/bbl | |
Taiwan/CPC Corp | BUY: jet fuel | 300KB | Dec. 1-15 | ME trader/(Closed Nov 4)/MOPS + low $2s/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov 20-21 | NA/(Closed Nov 4) |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 2 x 300-500KB, 1x 250-300KB, 1 x 200KB | Nov. 15-17, Nov. 19-21 (CFR Tuban), Nov. 22-24 (FOB Straits), Nov. 14-16 (FOB Straits) | NA/(Closed Nov 1) |
BUY: 50ppm gasoil | 80KB or 50KB+30KB | Nov. 21-23 (FOB Straits) or Nov. 25-27 (CFR Plumpang), Nov. 27-29 (CFR Pengapon) | NA/(Closed Nov 4) | |
South Korea/SK Energy | SELL: jet fuel | 300KB | Nov. 23-25 | NA/(Closed Nov 5)/MOPS - $0.20-0.30/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 3 x 200KB, 1 x 300-500KB | around mid-Nov arrival | NA/(Closed Oct 31) |
China/WEPEC | SELL: jet fuel | 40-43KT | Nov. 20-22 | Regional trader/(Closed Oct 30)/MOPS + 0.30-0.50/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov. 16-17 | Western trading house/(Closed Oct 29) |
SELL: jet fuel | 40-60KT | Nov. 17-19 | Western trading house/(Closed Oct 29) | |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Nov. 15-17, Nov. 22-24 (CFR Jakarta) | NA/(Closed Oct 28) |
India/Nayara Energy | SELL: jet fuel | 60KT | Nov. 26-30 | NA/(Closed Oct 28) |
China/CAO | BUY: jet fuel | 30KT, 25KT | Nov 7-11 (CFR Shanghai), Nov28-Dec 4 (CFR Huangpu) | NA/(Closed Oct 28)/MOPS + $3.80-4.00/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Nov. 20-22 | Unclear/Unclear/MOPS + $0.30-0.50/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Nov 22-26, Nov 26-30 | NA/(Closed Oct 25)/MOPS - $0.20-0.30/bbl |
SELL: 500ppm gasoil | 300KB | Nov 22-26 | NA/(Closed Oct 25)/MOPS - $1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Nov 20-22 | Unclear/(Closed Oct 23)/MOPS + $2/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Nov. 25-29 | NA/(Closed Oct 23)/MOPS + $0.10/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov 13-14 | NA/(Closed Oct 23) |
SELL: jet fuel | 40-60KT | Nov 4-6 | NA/(Closed Oct 18)/MOPAG + $1/bbl | |
China/WEPEC | SELL: jet fuel | around 40KT | Nov. 5-7 | NA/(Closed Oct 22)/MOPS + $1s/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Nov 8-10 | Unclear/Unclear/MOPS + $1s/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 3 x 300KB | Nov. 20-22, Nov. 23-26, Nov. 25-27 | NA/(Closed Oct 21)/MOPS + $0.10 to -0.20/bbl |
Vietnam/Petrolimex | BUY: jet fuel | 4 x 10KT | Oct. 27-Nov 5, Nov. 11-20, Nov. 26-Dec 5, Dec. 11-20 | NA/(Closed Oct 16) |
South Korea/GS Caltex | SELL: jet fuel | 300KB | Nov. 25-29 | NA/(Closed Oct 17)/MOPS - $0.20-0.30/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | Nov 15-19 | NA/(Closed Oct 17) |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Nov 18-20 | NA/(Closed Oct 17)/MOPS -$0.50-0.70/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 200KB or 2 x 100KB | H2 Oct delivery | NA/(Closed Oct 11) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 3 x 300KB | Nov. 2-6, Nov. 7-11, Nov. 13-17 | NA/(Closed Oct 15)/MOPS -$0.30-0.50/bbl |
SELL: 500ppm gasoil | 300KB | Nov. 20-24 | NA/(Closed Oct 15)/MOPS - low $1s/bbl |
Reporting by Trixie Yap
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.