Asia Gasoil/Jet Fuel Tender Summary-South Korea's SK Energy offers more Jan gasoil
SINGAPORE, Dec 19 (Reuters) -For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | Jan 14-16, Jan 16-18 | Dec 19 (Dec 19) |
SELL: 500ppm gasoil | 300KB | Jan 28-30 | Dec 19 (Dec 19) | |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
India/MRPL | SELL: jet fuel | 40-60KT | Jan 9-11 | NA/(Closed Dec 18) |
China/WEPEC | SELL: jet fuel | around 40KT | Jan 1-3 | NA/Unclear/MOPS - $0.40-0.60/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Jan 15-17 | NA/(Closed Dec 18)/MOPS - $0.80-1/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Jan 25-29 | NA/(Closed Dec 18) |
India/Nayara Energy | SELL: jet fuel | 60KT | Jan 27-31 | NA/(Closed Dec 17) |
SELL: 10ppm gasoil | 40KT | Jan 20-24 | NA/(Closed Dec 17) | |
China/CNOOC | SELL: jet fuel | 3 x 35 KT | Early Jan loading | NA/(Closed Dec 17)/MOPS - $0.10-0.20/bbl |
South Korea/S-Oil | SELL: 10ppm gasoil | 35KT | Jan 27-31 | NA/(Closed Dec 17) |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | Jan 10-12, Jan 12-14 | NA/(Closed Dec 17) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Jan 5-9, Jan 11-15 | NA/(Closed Dec 16)/MOPS - $0.10-0.20/bbl |
SELL: 500ppm gasoil | 300KB | Jan 9-13 | NA/(Closed Dec 16)/MOPS - $0.90-1/bbl | |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Jan 7-9 | Major Chinese trader/(Closed Dec 13)/MOPS - $0.20/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Dec 21-23 or Dec 26-28 | NA/(Closed Dec 12)/MOPS + $0.50-0.60/bbl |
SELL: 10ppm gasoil | 450KB | Dec 22-24 | NA/(Closed Dec 11)/MOPS - $0.70/bbl | |
China/Sinochem | SELL: jet fuel | around 40KT | Jan 1-3 | NA/(Closed Dec 11) |
China/Rongsheng PC | SELL: jet fuel | 40KT or more | Dec 28-30 | Private nego/MOPS + up to $2/bbl |
Vietnam/Petrolimex | BUY: 500ppm gasoil | 3 x 35KT | Dec 26-30, Jan 1-5, Jan 6-10 | NA/(Closed Dec 6) |
BUY: 10ppm gasoil | 1 x 35KT, 2 x 11KT | Dec 26-30, Jan 1-5, Jan 6-10 | NA/(Closed Dec 6) | |
India/Nayara Energy | SELL: jet fuel | 60KT | Jan 16-20 | NA/(Closed Dec 9)/MOPAG + $0.60-0.70/bbl |
India/MRPL | SELL: 10ppm gasoil | 65KT | Dec 29-30 | NA/(Closed Dec 10)/MOPAG + $1.50-1.70/bbl |
SELL: jet fuel | 40KT | Dec 23-25 | NA/(Closed Dec 10)/MOPS - $1.7-1.8/bbl | |
India/MRPL | SELL: jet fuel | 60KT | Dec. 28-30 | NA/(Closed Dec 6)/MOPS - $2/bbl |
Japan/ENEOS | SELL: 10ppm gasoil | Unclear | mid-Dec loading | NA/Unclear/MOPS - $0.60-0.70/bbl |
Taiwan/FPCC | SELL: jet fuel | 300KB | Jan. 6-10 | Chinese trader/Unclear/MOPS + low $1s/bbl |
SELL: 10ppm gasoil | 2 x 750KB | Jan 14-18 | Regional, western trader/(Closed Dec 4)/MOPS + $0.10/bbl | |
India/MRPL | SELL: jet fuel | 40KT | Dec 18-21 | NA/(Closed Dec 3) |
SELL: 10ppm gasoil | 40-65KT | Dec 22-23 | NA/(Closed Dec 3) | |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 300KB, 200KB | Dec 15-17 (CFR Tuban) , Dec 29-31 (CFR Pulau Laut) | NA/(Closed Nov 26) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Dec. 24-28 | NA/(Closed Nov 25)/MOPS - $0.30/bbl |
SELL: 500ppm gasoil | 300KB | Dec. 24-28 | NA/(Closed Nov 25)/MOPS - $0.50/bbl | |
SELL: jet fuel | 300KB | Dec. 25-29 | NA/Unclear/MOPS + $0.80/bbl | |
India/MRPL | SELL: 10ppm gasoil | 40KT | Dec 17-18 | Unclear/Unclear/MOPAG + $1.50-2/bbl |
Taiwan/CPC Corp | BUY: jet fuel | 300KB | Dec 20-Jan10 | Unclear/Unclear/MOPS + $1.50/bbl |
South Korea/SK Energy | SELL 10ppm gasoil | 3 x 300KB | Dec 18-20, Dec 25-27, Dec 29- Jan 2 | NA/(Closed Nov 20)/MOPS - $0.20-.30/bbl |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Dec 1-20 | NA/(Closed Nov 18)/MOPS flat to - $0.10/bbl |
Indonesia/Pertamina | BUY: jet fuel | 200KB | Dec. 11-13 (CFR Jakarta) | NA/(Closed Nov 14)/MOPS + $1-2/bbl |
India/MRPL | SELL: jet fuel | 40 or 60KT | Dec 1-3 | NA/(Closed Nov 12) |
South Korea/SK Energy | SELL 10ppm gasoil | 300KB | Dec 10-12 | NA/(Closed Nov 13)/MOPS - $0.20-0.30/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Dec 3-7, Dec 12-16 | NA/(Closed Nov 13)/MOPS + around $0.20/bbl |
SELL: 500ppm or 10ppm gasoil | 300KB | Dec 8-12 | NA/(Closed Nov 13)/MOPS - $0.50-0.70/bbl | |
SELL: 50ppm gasoil | 300KB | Dec 20-24 | NA/(Closed Nov 13)/MOPS - nearly $1/bbl | |
India/Nayara | SELL: jet fuel | 60KT | Dec 12-16 | NA/(Closed Nov 12) |
Reporting by Trixie Yap
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.