Trade estimates for USDA November US corn, soy production
Nov 4 (Reuters) -The following are analysts' estimates ahead of the November crop supply/demand report from the U.S. Department of Agriculture, which will include figures for 2024-25 U.S. corn and soybean production.
The USDA is scheduled to release the report on Friday, Nov. 8, at 12 p.m. EST (1700 GMT).
Reuters surveys analysts for their expectations of what the USDA will report and for the analysts' own estimates. Reuters publishes these sets of numbers separately.
NOTE: Production figures are in billions of bushels and yield figures in bushels per acre.
PREDICTING USDA:
Corn | Soybeans | ||||
Production | Yield | Production | Yield | ||
Average trade estimate | 15.189 | 183.7 | 4.557 | 52.8 | |
Highest trade estimate | 15.300 | 185.0 | 4.640 | 53.8 | |
Lowest trade estimate | 15.075 | 182.5 | 4.495 | 52.1 | |
USDA October | 15.203 | 183.8 | 4.582 | 53.1 | |
ADM Investor Services | 15.240 | 184.3 | 4.575 | 53.0 | |
AgMarket | 15.203 | 183.8 | 4.512 | 52.3 | |
Allendale Inc | 15.177 | 183.5 | 4.598 | 53.3 | |
Brock Associates | 15.213 | 183.8 | 4.577 | 53.0 | |
Brugler Marketing | 15.161 | 183.3 | 4.545 | 52.7 | |
Doane Advisory Services | 15.129 | 182.9 | 4.640 | 53.8 | |
Grain Cycles | 15.111 | 182.7 | 4.546 | 52.7 | |
Grain Service Corp | 15.177 | 183.5 | 4.564 | 52.9 | |
Linn & Associates | 15.250 | 184.4 | 4.539 | 52.6 | |
Marex Capital | 15.217 | 184.0 | 4.574 | 53.0 | |
McKeany-Flavell | 15.177 | 183.5 | 4.591 | 53.1 | |
Midland Research | 15.075 | 182.5 | 4.512 | 52.3 | |
Northstar Commodity | 15.180 | 184.0 | 4.495 | 52.1 | |
Prime AG | 15.300 | 185.0 | 4.574 | 53.0 | |
StoneX Group Inc | 15.193 | 183.7 | 4.539 | 52.6 | |
U.S. Commodities | 15.223 | 184.3 | 4.548 | 52.7 | |
Vantage RM | 15.162 | 183.3 | 4.556 | 52.8 | |
Zaner Ag Hedge | 15.217 | 184.0 | 4.534 | 52.6 |
ANALYSTS' OWN ESTIMATES:
Corn | Soybeans | ||||
Production | Yield | Production | Yield | ||
Average trade estimate | 15.209 | 184.0 | 4.552 | 52.7 | |
Highest trade estimate | 15.262 | 184.5 | 4.587 | 53.3 | |
Lowest trade estimate | 15.162 | 183.3 | 4.488 | 52.0 | |
USDA October | 15.203 | 183.8 | 4.582 | 53.1 | |
ADM Investor Services | 15.240 | 184.3 | 4.575 | 53.0 | |
Brock Associates | 15.175 | 183.5 | 4.569 | 53.0 | |
Linn & Associates | 15.172 | 184.0 | 4.488 | 52.0 | |
LSEG Agriculture Research | 15.221 | 183.5 | 4.587 | 53.3 | |
R.J. O'Brien | 15.262 | 184.5 | 4.586 | 53.2 | |
Steve Freed Consulting | 15.220 | 184.5 | 4.580 | 52.5 | |
StoneX Group Inc | 15.193 | 183.7 | 4.539 | 52.6 | |
U.S. Commodities | 15.223 | 184.3 | 4.548 | 52.7 | |
Vantage RM | 15.162 | 183.3 | 4.556 | 52.8 | |
Zaner Ag Hedge | 15.217 | 184.0 | 4.495 | 52.2 |
Reporting by Anmol Choubey in Bengaluru; Editing by Himani Sarkar
Related Assets
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.