Asia Fuel Oil Tenders Summary-Nigeria's Dangote offers residual fuel for December
SINGAPORE, Nov 27 (Reuters) -For tenders of crude and oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Nigeria/Dangote * | S: LSSR | Dangote | 65KT | Dec 8-10 | Closing Nov 27 |
Nigeria/Dangote * | S: Slurry | Dangote | 50KT | Dec 8-10 | Closing Nov 27 |
Taiwan/CPC | B: LSFO | Keelung | 40KT | Jan 1-31 | Closing Nov 26 (valid Nov 28) |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Dec 16-17; Dec 20-21 | - |
Thailand/PTT | S: HSFO (380cst) | Sriracha | 18KTx2 | Dec 5-9; Dec 27-31 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Dec 9-10 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 100KB | Dec 8-9 | - |
Malaysia/RAPID | S: Atmospheric Residue | Pengerang | 570KB | Dec 1-3 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Dec 1-10 | - |
Taiwan/CPC | B: LSFO | Keelung | 40KT | Dec 1-31 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | Nov 29-30 | - |
India/HPCL | S: HSFO | Mumbai | 200KB | Nov 28-30 | - |
India/HPCL | S: HSFO | Vizag | 33KTx5 | Nov 27-29; Dec 6-21; Dec 22-Jan 6; Jan 7-22; Jan 23-Feb 7 | Vitol x1; E3 Energy x2; Shell x2 |
Indonesia/Pertamina | S: Marine Fuel Oil | Dumai | 200KB | Nov 27-28 | - |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Nov 26-30 | - |
Thailand/PTT | S: LR | Map Ta Phut | 30-50KT | Nov 23-25 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 200KB | Nov 20-21 | - |
Kuwait/KPC | S: HSFO (380cst; 2.5% S Max) | MAA | 80KT | Nov 17-18 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Nov 16-17 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Nov 16-18 | - |
Sri Lanka/LIOC | B: VLSFO | Colombo | 25KT | Nov 12-16 | - |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Nov 11-15 | Shell |
Thailand/PTT | S: HSFO | Sriracha | 18KTx2 | Nov 8-12; Nov 20-24 | - |
Kuwait/KPC | S: HSFO (380cst; 2.5% S Max) | MAA | 60KT | Nov 7-8 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 100KB | Nov 7-8 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Nov 4-6 | ADNOC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Nov 3-4; Nov 8-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Nov 1-12; Nov 16-18 | Vitol (Nov 1-12) |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT (+/-5%) | Nov 1-3 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 36KT | Nov 1-30 | - |
Taiwan/CPC | B: LSFO | Keelung | 40KT | Nov 1-30 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 35KT | Nov 1-30 | - |
Taiwan/CPC | S: LSFO | Taiwan | 35KTx2 | Oct 1-31 | - |
Kuwait/Al Zour | S: VLSFO (0.5% S Max) | Mina Al Zour | 130KT / month | Oct-Dec | ATF; discount of $5.50 to $6 to MOPS 0.5%, FOB Kuwait |
Indonesia/Pertamina | S: LSFO | Kasim | 600KB | Oct 30-31 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Oct 25-27 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Oct 22-24; Oct 30-Nov 1 | Vitol |
Indonesia/Pertamina | S: Marine Fuel Oil | Dumai | 200KB | Oct 22-23 | - |
India/Reliance | S: Carbon Black Feedstock | Sikka | 40KT | Oct 21-22 | Shell |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT (+/-5%) | Oct 19-21 | - |
Kuwait/KPC | S: HSFO (380cst; 2.5% S Max) | MAA | 60KT | Oct 18-22; Oct 25-29 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning; Cilacap | 200KBx2 | Oct 17-18; Oct 21-22 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KBx2 | Oct 16-17; Oct 27-28 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Cilacap | 200KBx2 | Oct 15-16; Oct 30-31 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KBx2 | Oct 14-18; Oct 29-Nov 2 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Oct 12-14 | Chimbusco |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Oct 11-15; Oct 25-29 | Shell (Oct 25-29) |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 100KB | Oct 8-9 | Shell |
Sri Lanka/LIOC | B: VLSFO | Colombo | 25KT | Oct 7-12 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Oct 6-10 | Trafigura |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Oct 5-6 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KBx2 | Oct 5-6; Oct 18-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Oct 4-5; Oct 16-17; Oct 30-31 | ENEOS (Oct 30-31) |
Thailand/PTT | S: HSFO (380cst; 3.5% S Max) | Sriracha | 18KTx3 | Oct 3-7; Oct 17-21; Oct 27-31 | - |
Kuwait/KPC | S: HSFO (380cst; 2.5% S Max) | MAA | 60KT | Oct 2-10 | - |
Reporting by Jeslyn Lerh; Editing by Rashmi Aich
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.