Asia Crude Oil Tenders Summary-IRPC buys Jan-loading Murban, Qatar Land
SINGAPORE, Nov 20 (Reuters) -For spot crude tender news stories please click.....CRU-O/TEND-O
For tenders on oil products please click:
Naphtha......NAP/TENDA Gasoline...MOG/TENDA
Jet/Diesel...MDIS/TENDA Fuel Oil...FUEL/TENDA
OUTSTANDING ASIA/MIDEAST CRUDE OIL TENDERS: (b = buys / s = sells)
* tender award, ** tender issue, *** further updates
COUNTRY/COMPANY | GRADE | VOLUME | CLOSE (VALID) | LOADING DATE |
TAIWAN/CPC | b: Sweet crude | Nov 20 (Nov 22) | Feb arr | |
TENDERS AWARD | GRADE | |||
THAILAND/IRPC | b: Qatar Land | 500 KB | Jan-loading | |
THAILAND/IRPC | b: Murban | 5*500KB | Dubai +60-70 c/b | Jan-loading |
QATAR/QATAR ENERGY | s: al-Shaheen | 5*500KB | Eneos, Exxon, TotalEnergies, Unipec, 40 and 70 c/b to Dubai | Jan 1-2, 3-4, 16-17, 25-26, 26-27 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Shell, 10c/b to Dubai | Jan |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Shell, 10 c/b to Dubai | Jan |
OMAN/MEM | s: Oman | 1000KB | Unipec | Nov loading |
TAIWAN/CPC | b: WTI | 3*2000KB | Shell, ATC, Sinochem at Dec DTD +$2.9-$3.1 C&F | Jan arr |
TAIWAN/FORMOSA | b: Oman | 2*2000KB | Vitol, Shell Dubai+20-30 c/b | Jan arr |
THAILAND/IRPC | b: Murban crude | 500 KB | Gunvor Dubai+$1.60 | Dec |
THAILAND/IRPC | b: Qatar Marine | 1000 KB | Unipec small premium to OSP | Dec |
INDIA/IOC | b: WTI crude | 2*2000KB | Occidental, Mitsui DTD around +$3 C&F | Jan delivery |
QATAR/QATAR ENERGY | s: al-Shaheen | 3*500KB | Totsa, ATC, Exxon, ATC Dubai +$1.53-$1.96; term price $1.93 | Dec 1-2, 26-27, 27-28 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Vitol Dubai + 80-90 c/b | Dec |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Unipec Dubai + 60-70 c/b | Dec |
VIETNAM/PV OIL | s: Chim Sao | 300KB | BSR, DTD +low $4s | Nov |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | ATC Dubai +$2.10-$2.20, Unipec Dubai +$1.90-$2; term price $2.09 | Nov 1-2, 27-28 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Idemitsu Dubai +$1.10-$1.20 | Nov |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Eneos Dubai +$1 | Nov |
CHINA/RONGSHENG | b:AWB | 4*550KB | ICE -$6s C&F | Nov arrival |
MALAYSIA/PETRONAS | b: Oman | 2000KB | Vitol | Oct |
MALAYSIA/PETRONAS | b: Upper Zakum | 2000KB | Vitol | Oct |
TAIWAN/FORMOSA | b: Oman | 1000KB | Shell | Nov arr |
TAIWAN/FORMOSA | b: al-Shaheen | 1000KB | Vitol | Nov arr |
TAIWAN/CPC | b:Upper Zakum | 2*500KB | Vitol Dubai +74 c/b | Oct |
THAILAND/IRPC | b:Das | 500KB | Totsa Dubai +50-60 c/b | Oct |
VIETNAM/PV OIL | s: Chim Sao | 2*300KB | Unipec, DTD +high $5s to $6s | Oct |
INDIA/IOC | b: Murban | 2000KB | Vitol | Nov arr |
INDIA/IOC | b: Murban | 1000KB | Totsa | Nov arr |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | Exxon Dubai +80s c/b; Vitol Dubai +60s c/b; term price +87 c/b | Oct 1-2, 26-27 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Shell Dubai +20-30 c/b | Oct |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Unipec small premium to Dubai | Oct |
INDIA/BPCL | b:Murban | 2*500KB | Dubai +$1.60-1.70 | Sept |
INDIA/BPCL | b:WTI | 1000KB | Vitol Sept DTD ard +$4.6 | Oct arrival |
THAILAND/IRPC | b:Murban | 2*500KB | Totsa Dubai +$1.60-1.70 | Sept |
THAILAND/IRPC | b:Das | 2*500KB | Glencore, Vitol Dubai +$0.9-$1 | Sept |
VIETNAM/PV OIL | s: Chim Sao | 300KB | Ampol DTD +$7s | Sept |
VIETNAM/PV OIL | s: Thang Long | 250KB | Taiyo | Sept |
TAIWAN/CPC | b: WTI Midland | 3*2000KB | DTD +$3s and +$4s | Oct arrival |
QATAR/QATAR ENERGY | s: al-Shaheen | 3*500KB | Glencore, Totsa Dubai +$1.8-$1.9; term price +$1.88 | Sept 1-2 17-18 25-26 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | PTT Dubai +70 c/b | Sept |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | PTT Dubai +80 c/b | Sept |
CHINA/RONGSHENG | b:AWB | 4*550KB | CNOOC, BP, Totsa, PetroChina ICE ard -$6 | Oct arrival |
CHINA/RONGSHENG | b:Oman | 2000KB | NA | Oct arrival |
TAIWAN/CPC | b: sweet | NA | NA | Sept arrival |
CHINA/RONGSHENG | b:AWB | 2*550KB | Mercuria ICE Brent -$6-$7 | Sept arrival |
THAILAND/IRPC | b:Umm Lulu | 500KB | Dubai +88 c/b | Aug |
THAILAND/IRPC | b:Das | 500KB | Dubai +9 c/b | Aug |
THAILAND/IRPC | b:Murban | 500KB | Dubai +70-80 c/b | Aug |
VIETNAM/PV OIL | s: Chim Sao | 300KB | DTD +$6s | Aug |
VIETNAM/PV OIL | s: Ruby | 300KB | BSR DTD +$4s | Aug |
MALAYSIA/PETRONAS | s:Labuan | 300KB | Bangchak DTD +$6-7 | Aug |
QATAR/QATAR ENERGY | s: al-Shaheen | 3*500KB | ATC, P66, PetroChina Dubai +$0.8-1.25/bbl; term price +$1.21 | Aug |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Shell Dubai -20 c/b | Aug |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Cathay Petroleum Dubai +30 c/b | Aug |
CHINA/RONGSHENG | b:AWB | 550KB | Totsa | Aug arrival |
CHINA/RONGSHENG | b:Upper Zakum | 2000KB | ATC July Dubai +60c/b before freight | Aug/Sept arrival |
CHINA/RONGSHENG | b:Djeno + Mostarda | 2000KB | Unipec July DTD +$2.5-$3 C&F | Aug/Sept arrival |
TAIWAN/CPC | b:WTI | 3*2000KB | Vitol, P66 DTD low +$3s | Aug arrival |
VIETNAM/PV OIL | s: Thang Long | 250KB | Bangchak DTD +$2-3 | July |
VIETNAM/PV OIL | s: Ruby | 300KB | BSR DTD low +$5 | July |
THAILAND/IRPC | b:Murban | 2*500KB | ATC, Chinese Dubai ard +$1.8 | July |
TAIWAN/FORMOSA | b: Oman | 2*2000KB | Shell, BP Dubai+$2.7-2.8 DES | Aug arrival |
TAIWAN/CPC | b:Upper Zakum | 3*500KB | Cepsa, P66, PetroChina Dubai +$1.9-$2 | July |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | Unipec Dubai +$1.6-1.9; term price +$1.82 | July 2-3, 26-27 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Reliance Dubai +40-50 c/b | July |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | PTT Dubai +$1.2-$1.3 | July |
CHINA/RONGSHENG | b: Hungo and Sangos | 2000KB | Unipec June DTD +$2s DES | early July |
TAIWAN/CPC | b: WTI Midland | 3*2000KB | Exxon, Unipec, Vitol; DTD mid 3s to low 4s | July arrival |
THAILAND/PTT | b: Qatar Land, Murban, Upper Zakum, Das | 4*500KB | ATC and others; Dubai +70c/b to $2.4 | June |
INDIA/IOC | b: WTI Midland | 2*2000KB | Totsa, Vitol | June-July arrival |
VIETNAM/PV OIL | s: Su Tu Den | 300KB | Taiyo DTD +$4s | June |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | Petronas Dubai +$2.56, Unipec Dubai +$2.32; term price +$2.54 | June |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Reliance Dubai ard +$1 | June |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Shenghong Dubai +$1.6-$1.7 | June |
TAIWAN/CPC | b: WTI Midland | 2*2000KB | ATC, Sinochem DTD ard +$4 cfr | June arrival |
TAIWAN/FORMOSA | b: Oman | 2000KB | Vitol Dubai +80-90 c/b | June delivery |
THAILAND/PTT | b: Das | 2*500KB | Glencore, BP Dubai +90-$1/bbl | May |
VIETNAM/PV OIL | s: Su Tu Den | 300KB | Ampol DTD+$6s | May 15-21 |
VIETNAM/PV OIL | s: Ruby | 300KB | BSR DTD close to +$7 | May |
VIETNAM/PV OIL | s: Thang Long | 200KB | Exxon DTD +$3s | May |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | Petronas Dubai +$1.5s, Unipec Dubai +$1.2s; term price +$1.47 | April |
CHINA/RONGSHENG | b:Mars | 2000KB | Exxon | June arrival |
CHINA/RONGSHENG | b: Tupi + Atapu | 2000KB | Petrobras | June arrival |
CHINA/RONGSHENG | b:Khafji | 2000KB | ATC | April loading or April 15-May 31 arrival |
CHINA/RONGSHENG | b: Mondo + Hungo | 2000KB | Exxon | April loading or April 15-May 31 arrival |
VIETNAM/PV OIL | s: Chim Sao | 300KB | BSR DTD close to +$8 | April |
VIETNAM/PV OIL | s: Su Tu Den | 3*300KB | Exxon DTD +$7s | April |
THAILAND/PTT | b: Murban | 2*500KB | Glencore, BP Dubai +$1.2-$1.3 | April |
TAIWAN/FORMOSA | b: Oman | 2000KB | ATC April Dubai +40-50 c/b C&F | end May delivery |
QATAR/QATAR ENERGY | s: al-Shaheen | 2*500KB | Shell Dubai +$1.46, Chinaoil Dubai +60s; term price +$1.40 | April |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Reliance Dubai +20s c/b | April |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Exxon Dubai +40s c/b | April |
VIETNAM/PV OIL | s: Bach Ho light | 3*300KB | DTD about +$6 | March |
VIETNAM/PV OIL | s: Chim Sao | 300KB | DTD about +$7 | March |
VIETNAM/PV OIL | s: Su Tu Den | 3*300KB | DTD about +$4 | March |
QATAR/QATAR ENERGY | s: al-Shaheen | 4*500KB | Idemitsu, Trafigura, Glencore, Shell Dubai +30-90 c/b; term price +88 c/b | March 1-2, 16-17, 17-18, 29-30 |
CHINA/RONGSHENG | b: Atapu, Tupi | 2000KB | Petrobras | March delivery |
CHINA/RONGSHENG | b: al-Shaheen | 1000KB | Unipec | Feb |
VIETNAM/PV OIL | s: Su Tu Den | 2*300KB | DTD+$4s and $5s | Feb 1-5, 23-27 |
VIETNAM/PV OIL | s: Chim Sao | 300KB | PTT DTD ard +$7 | Feb 17-21 |
MALAYSIA/PETROBRUNEI | s: Kimanis | 600KB | OSP+$1s | Feb 20-24 |
VIETNAM/PV OIL | s: Ruby | 300KB | PTT DTD+$5s | Feb 20-27 |
QATAR/QATAR ENERGY | s: al-Shaheen | 500KB*2 | Unipec Dubai -90s c/b; term price Dubai +90 c/b | Feb 1-2, Feb 26-27 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Shell Dubai -$1.1 | Feb |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | PTT Dubai -$1.1 | Feb |
OMAN/MEM | s: Oman | 2000KB | BP OSP-$3.5 | Dec |
TAIWAN/CPC | b: WTI Midland | 6000KB | Dubai+$3s, CFR | Feb arrival |
MALAYSIA/PETRONAS | s: Labuan | 500KB | to Vitol at Dated Brent+$13 | Jan |
VIETNAM/PV OIL | s: Chim Sao | 300KB | DTD+low $8s, to PTT | Jan 16-20 |
QATAR/QATAR ENERGY | s: al-Shaheen | 500KB*3 | Dubai+$1.58 to $1.77, to Exxon, PetroChina and Shell | Jan 3-4,18-19,28-29 |
QATAR/QATAR ENERGY | s: Qatar Land | 500KB | Jan | |
QATAR/QATAR ENERGY | s: Qatar Marine | 500KB | Duba+$0.90s | Jan |
CHINA/RONGSHENG | s: Upper Zakum, Murban | 500KB*3, 500KB*3 | Glencore buys UZ at OSP+$0.05, Trafigura buys Murban at OSP+$0.26 | Q1 2024 |
Reporting by Florence Tan and Siyi Liu in Singapore;
Related Assets
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.