XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, all of which take place in November, the trading hours of various instruments will be affected between 4 – 25 November 2022.
Please view the table below to see which instruments will be affected and how:
Instrument | 04/11 | 07/11 |
---|---|---|
Swedish Stocks | Early Closing 13:50 | Normal Hours |
Instrument | 24/11 | 25/11 | 28/11 |
---|---|---|---|
COFFE-MAR23 | Closed | Normal Hours | Normal Hours |
COCOA-MAR23 | Closed | Normal Hours | Normal Hours |
CORN-MAR23 | Closed | 16:35-20:00 | Normal Hours |
COTTO-MAR23 | Closed | 15:05-19:25 | Normal Hours |
SBEAN-JAN23 | Closed | 16:35-20:00 | Normal Hours |
SUGAR-MAR23 | Closed | Normal Hours | Normal Hours |
WHEAT-MAR23 | Closed | 16:35-20:00 | Normal Hours |
HGCOP-MAR23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
OIL-JAN23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
OILMn-JAN23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
NGAS-JAN23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
NGAS-DEC22 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
GSOIL-DEC22 | Early Closing 20:25 | Early Closing 21:55 | Normal Hours |
BRENT-JAN23 | Early Closing 20:25 | Early Closing 21:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30-DEC22 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100-DEC22 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500-DEC22 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225-DEC22 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
UK100-DEC22 | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
USDX-DEC22 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
GER40-DEC22 | Early Closing 22:55 | Normal Hours | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
GOLD | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
SILVER | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PALL-DEC22 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PALL-MAR23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PLAT-JAN23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
US Stocks | Closed | Early Closing 19:55 | Normal Hours |
Canadian Stocks | Closed | Early Closing 19:55 | Normal Hours |
Brazilian Stocks | Closed | Early Closing 19:55 | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.