XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to the Norwegian Constitution Day, Whit Monday, Buddha’s Birthday, Spring Bank Holiday and Corpus Christi, all of which will take place in May, the trading hours of various instruments will be affected on 17, 21, 22, 28 and 31 May 2018.
Please review the tables below to see which instruments will be affected and how:
Instrument | 17/05 |
---|---|
Norwegian Stocks | Closed |
Instrument | 21/05 |
---|---|
Norwegian Stocks | Closed |
Austrian Stocks | Closed |
German Stocks | Closed |
Swiss Stocks | Closed |
GER30Cash | Closed |
GER30-JUN18 | Closed |
SWI20Cash | Closed |
SWI20-JUN18 | Closed |
Instrument | 22/05 |
---|---|
HK50Cash | Closed |
Instrument | 28/05 |
---|---|
COFFE-JUL18 | Closed |
CORN-JUL18 | Closed |
COTTO-JUL18 | Closed |
GSOIL-JUN18 | Early Closing 20:25 |
COCOA-JUL18 | Closed |
NGAS-JUL18 | Early Closing 19:55 |
SBEAN-JUL18 | Closed |
SUGAR-JUL18 | Closed |
BRENT-JUL18 | Early Closing 20:25 |
OIL-JUL18 | Early Closing 19:55 |
OILMn-JUL18 | Early Closing 19:55 |
WHEAT-JUL18 | Closed |
Greek Stocks | Closed |
UK Stocks | Closed |
US Stocks | Closed |
GRE20Cash | Closed |
JP225Cash | Early Closing 19:55 |
JP225-JUN18 | Early Closing 19:55 |
UK100Cash | Early Closing 19:55 |
UK100-JUN18 | Early Closing 19:55 |
USDX-JUN18 | Early Closing 19:55 |
US500Cash | Early Closing 19:55 |
US500-JUN18 | Early Closing 19:55 |
US100Cash | Early Closing 19:55 |
US100-JUN18 | Early Closing 19:55 |
US30Cash | Early Closing 19:55 |
US30-JUN18 | Early Closing 19:55 |
HGCOP-JUL18 | Early Closing 19:55 |
GOLD | Early Closing 19:40 |
PALL-JUN18 | Early Closing 19:55 |
PLAT-JUL18 | Early Closing 19:55 |
SILVER | Early Closing 19:40 |
Instrument | 31/05 |
---|---|
Austrian Stocks | Closed |
POL20Cash | Closed |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.