XM does not provide services to residents of the United States of America.
We would like to inform you that due to the Chinese New Year and President’s Day, the trading hours of various instruments will be affected on 15, 16 and 19 February 2018. The normal trading hours will be resumed from then onwards.
Please review the tables below to see which instruments will be affected and how:
Instrument | 15/02 | 16/02 |
---|---|---|
HK50Cash | Early Closing 05:55 | Closed |
Instrument | 19/02 |
---|---|
SBEANmar18 | Closed |
CORNmar18 | Closed |
WHEATmar18 | Closed |
COTTOmar18 | Closed |
SUGARmar18 | Closed |
COFFEmay18 | Closed |
COCOAmay18 | Closed |
HGCOPmar18 | Early Closing 19:55 |
OILapr18 | Early Closing 19:55 |
OILMnapr18 | Early Closing 19:55 |
NGASmar18 | Early Closing 19:55 |
GER30mar18 | Early Closing 22:55 |
GER30Cash | Early Closing 22:55 |
HK50Cash | Closed |
JP225mar18 | Early Closing 19:55 |
JP225Cash | Early Closing 19:55 |
UK100mar18 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 |
USDXmar18 | Early Closing 19:55 |
US30mar18 | Early Closing 19:55 |
US30Cash | Early Closing 19:55 |
US100mar18 | Early Closing 19:55 |
US100Cash | Early Closing 19:55 |
US500mar18 | Early Closing 19:55 |
US500Cash | Early Closing 19:55 |
Gold | Early Closing 19:55 |
Silver | Early Closing 19:55 |
PALLmar18 | Early Closing 19:55 |
PLATapr18 | Early Closing 19:55 |
US Stocks | Closed |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.