XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in May, the trading hours of various instruments will be affected between 2 and 30 May 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 02/05 | 03/05 | 09/05 | 10/05 |
---|---|---|---|---|
HK50Cash | Closed | Normal Hours | Closed | Normal Hours |
UK100Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100-JUN22 | Closed | Normal Hours | Normal Hours | Normal Hours |
UK Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Greek Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Russian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Instrument | 17/05 | 18/05 |
---|---|---|
Norwegian Stocks | Closed | Normal Hours |
Instrument | 25/05 | 26/05 | 27/05 |
---|---|---|---|
SWI20Cash | Normal Hours | Closed | Normal Hours |
SWI20-JUN22 | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Early Closing 13:50 | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Closed | Normal Hours |
Norwegian Stocks | Normal Hours | Closed | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 30/05 | 31/05 |
---|---|---|
COFFE-JUL22 | Closed | Normal Hours |
CORN-JUL22 | Closed | Normal Hours |
COTTO-JUL22 | Closed | Normal Hours |
COCOA-JUL22 | Closed | Normal Hours |
SBEAN-JUL22 | Closed | Normal Hours |
SUGAR-JUL22 | Closed | Normal Hours |
WHEAT-JUL22 | Closed | Normal Hours |
HGCOP-JUL22 | Early Closing 21:25 | Normal Hours |
NGAS-JUL22 | Early Closing 21:25 | Normal Hours |
GSOIL-JUN22 | Early Closing 20:25 | Normal Hours |
OIL-JUL22 | Early Closing 21:25 | Normal Hours |
OILMn-JUL22 | Early Closing 21:25 | Normal Hours |
BRENT-AUG22 | Early Closing 20:25 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-JUN22 | Early Closing 19:55 | Normal Hours |
USDX-JUN22 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-JUN22 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-JUN22 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-JUN22 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours |
PLAT-JUL22 | Early Closing 21:25 | Normal Hours |
PALL-SEP22 | Early Closing 21:25 | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.