XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in May, the trading hours of various instruments will be affected between 1 and 26 May 2020.
Please view the tables below to see which instruments will be affected and how:
Instrument | 30/04 | 01/05 | 04/05 |
---|---|---|---|
Swedish Stocks | Early Closing 13:55 | Closed | Normal Hours |
Instrument | 01/05 | 04/05 |
---|---|---|
EU50Cash | Closed | Normal Hours |
EU50-JUN20 | Closed | Normal Hours |
FRA40Cash | Closed | Normal Hours |
FRA40-MAY20 | Closed | Normal Hours |
GER30Cash | Closed | Normal Hours |
GER30-JUN20 | Closed | Normal Hours |
HK50Cash | Closed | Normal Hours |
IT40Cash | Closed | Normal Hours |
NETH25Cash | Closed | Normal Hours |
POL20Cash | Closed | Normal Hours |
SPAIN35Cash | Closed | Normal Hours |
SWI20Cash | Closed | Normal Hours |
SWI20-JUN20 | Closed | Normal Hours |
GRE20Cash | Closed | Normal Hours |
Austrian Stocks | Closed | Normal Hours |
Belgian Stocks | Closed | Normal Hours |
Finnish Stocks | Closed | Normal Hours |
French Stocks | Closed | Normal Hours |
German Stocks | Closed | Normal Hours |
Greek Stocks | Closed | Normal Hours |
Italian Stocks | Closed | Normal Hours |
Dutch Stocks | Closed | Normal Hours |
Norwegian Stocks | Closed | Normal Hours |
Portuguese Stocks | Closed | Normal Hours |
Spanish Stocks | Closed | Normal Hours |
Swiss Stocks | Closed | Normal Hours |
Instrument | 08/05 | 11/05 |
---|---|---|
UK Stocks | Closed | Normal Hours |
Russian Stocks | Closed | Normal Hours |
Instrument | 20/05 | 21/05 | 22/05 |
---|---|---|---|
SWI20Cash | Normal Hours | Closed | Normal Hours |
SWI20-JUN20 | Normal Hours | Closed | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Norwegian Stocks | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Early Closing 13:55 | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 25/05 | 26/05 |
---|---|---|
COFFE-JUL20 | Closed | Normal Hours |
CORN-JUL20 | Closed | Normal Hours |
COTTO-JUL20 | Closed | Normal Hours |
COCOA-JUL20 | Closed | Normal Hours |
SBEAN-JUL20 | Closed | Normal Hours |
SUGAR-JUL20 | Closed | Normal Hours |
WHEAT-JUL20 | Closed | Normal Hours |
BRENT-JUL20 | Early Closing 20:25 | Normal Hours |
OIL-JUL20 | Early Closing 19:55 | Normal Hours |
OILMn-JUL20 | Early Closing 19:55 | Normal Hours |
GSOIL-JUN20 | Early Closing 20:25 | Normal Hours |
NGAS-JUN20-JUL20 | Early Closing 19:55 | Normal Hours |
HGCOP-JUL20 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
PALL-SEP20 | Early Closing 19:55 | Normal Hours |
PLAT-JUL20 | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-JUN20 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-JUN20 | Early Closing 19:55 | Normal Hours |
UK100Cash | Early Closing 19:55 | Normal Hours |
UK100-JUN20 | Early Closing 19:55 | Normal Hours |
USDX-JUN20 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-JUN20 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-JUN20 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-JUN20 | Early Closing 19:55 | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Russian Stocks | Closed | Normal Hours |
UK Stocks | Closed | Normal Hours |
US Stocks | Closed | Normal Hours |
Please note that all times displayed are in GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.