XM does not provide services to residents of the United States of America.
We would like to inform you that due to Labour Day, Constitution Memorial Day, May Bank Holiday, and Ascension Day, all of which take place in May, the trading hours of various instruments will be affected between 1 and 10 May 2018. The normal trading hours will be resumed from then on.
Please review the table below to see which instruments will be affected and how:
Instrument | 01/05 | 03/05 | 07/05 | 09/05 | 10/05 |
---|---|---|---|---|---|
COFFE-JUL18 | Normal Hours | Normal Hours | Late Opening 16:35 | Normal Hours | Normal Hours |
COCOA-JUL18 | Normal Hours | Normal Hours | Late Opening 16:35 | Normal Hours | Normal Hours |
SUGAR-JUL18 | Normal Hours | Normal Hours | Late Opening 16:35 | Normal Hours | Normal Hours |
Austrian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
Belgian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Finnish Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
French Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Greek Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Italian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Norwegian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
Portuguese Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spanish Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swedish Stocks | Closed | Normal Hours | Normal Hours | Early Closing 13:55 | Closed |
Swiss Stocks | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
UK Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50-JUN18 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40-MAY18 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GER30Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GER30-JUN18 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GER20Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IT40Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NETH25Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
POL20Cash | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
SPAIN35Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
SWI20-JUN18 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
UK100Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
UK100-JUN18 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Please note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.