XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in June, the trading hours of various instruments will be affected between 05 and 26 June 2023.
Please view the tables below to see which instruments will be affected and how:
Instrument | 05/06 | 06/06 | 07/06 |
---|---|---|---|
Greek Stocks | Closed | Normal Hours | Normal Hours |
Swedish Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 12/06 | 13/06 |
---|---|---|
AUS200Cash | Late Opening 10:15 | Normal Hours |
Instrument | 16/06 | 19/06 | 20/06 |
---|---|---|---|
SA40Cash | Closed | Normal Hours | Normal Hours |
COFFE-SEP23 | Normal Hours | Closed | Normal Hours |
CORN-JUL23 | Normal Hours | Closed | Normal Hours |
COTTO-DEC23 | Normal Hours | Closed | Normal Hours |
COCOA-SEP23 | Normal Hours | Closed | Normal Hours |
SBEAN-JUL23 | Normal Hours | Closed | Normal Hours |
SUGAR-JUL23 | Normal Hours | Closed | Normal Hours |
WHEAT-SEP23 | Normal Hours | Closed | Normal Hours |
HGCOP-SEP23 | Normal Hours | Early closing 21:25 | Normal Hours |
GSOIL-JUL23 | Normal Hours | Early closing 20:25 | Normal Hours |
BRENTCash | Normal Hours | Early closing 20:25 | Normal Hours |
BRENT-AUG23 | Normal Hours | Early closing 20:25 | Normal Hours |
NGASCash | Normal Hours | Early closing 21:25 | Normal Hours |
NGAS-JUL23 | Normal Hours | Early closing 21:25 | Normal Hours |
OILCash | Normal Hours | Early closing 21:25 | Normal Hours |
OIL-AUG23 | Normal Hours | Early closing 21:25 | Normal Hours |
OILMn-AUG23 | Normal Hours | Early closing 21:25 | Normal Hours |
JP225Cash | Normal Hours | Early closing 19:55 | Normal Hours |
JP225-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
UK100Cash | Normal Hours | Early closing 22:55 | Normal Hours |
UK100-SEP23 | Normal Hours | Early closing 22:55 | Normal Hours |
GER40Cash | Normal Hours | 03:20 – 22:55 | Normal Hours |
GER40-SEP23 | Normal Hours | 03:20 – 22:55 | Normal Hours |
US2000Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US500Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US500-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
US100Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US100-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
US30Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US30-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
VIX-JUN23 | Normal Hours | Early closing 18:25 | Normal Hours |
VIX-JUL23 | Normal Hours | Early closing 18:25 | Normal Hours |
GOLD | Normal Hours | Early closing 21:25 | Normal Hours |
XAUEUR | Normal Hours | Early closing 21:25 | Normal Hours |
SILVER | Normal Hours | Early closing 21:25 | Normal Hours |
PLAT-JUL23 | Normal Hours | Early closing 21:25 | Normal Hours |
PALL-SEP23 | Normal Hours | Early closing 21:25 | Normal Hours |
US Stocks | Normal Hours | Closed | Normal Hours |
Canadian Stocks | Normal Hours | Closed | Normal Hours |
Brazilian Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 22/06 | 23/06 | 26/06 |
---|---|---|---|
HK50Cash | Closed | Normal Hours | Normal Hours |
ChinaHCash | Closed | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Normal Hours | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.