XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in June, the trading hours of various instruments will be affected between 02 and 24 June 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 02/06 | 03/06 | 06/06 | 07/06 | UK100Cash | Closed | Closed | Normal Hours | Normal Hours |
---|---|---|---|---|
UK100-JUN22 | Closed | Closed | Normal Hours | Normal Hours |
HK50Cash | Normal Hours | Closed | Normal Hours | Normal Hours |
SWI20Cash | Normal Hours | Normal Hours | Closed | Normal Hours |
SWI20-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours |
Austrian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
Norwegian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
Russian Stocks | Closed | Closed | Normal Hours | Normal Hours |
Swedish Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
UK Stocks | Closed | Closed | Normal Hours | Normal Hours |
Instrument | 13/06 | 14/06 |
---|---|---|
AUS200Cash | Late Opening 10:15 | Normal Hours |
Greek Stocks | Closed | Normal Hours |
Instrument | 20/06 | 21/06 | 24/06 | 27/06 |
---|---|---|---|---|
COFFE-SEP22 | Closed | Normal Hours | Normal Hours | Normal Hours |
CORN-JUL22 | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTO-DEC22 | Closed | Normal Hours | Normal Hours | Normal Hours |
COCOA-SEP22 | Closed | Normal Hours | Normal Hours | Normal Hours |
SBEAN-JUL22 | Closed | Normal Hours | Normal Hours | Normal Hours |
SUGAR-JUL22 | Closed | Normal Hours | Normal Hours | Normal Hours |
WHEAT-SEP22 | Closed | Normal Hours | Normal Hours | Normal Hours |
HGCOP-SEP22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
JP225Cash | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
JP225-SEP22 | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
US500Cash | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
US500-SEP22 | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
US100-SEP22 | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
US30Cash | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
US30-SEP22 | Early closing 19:55 | Normal Hours | Normal Hours | Normal Hours |
GOLD | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
PLAT-JUL22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
PALL-SEP22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
SILVER | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
NGAS-JUL22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
GSOIL-JUL22 | Early closing 20:25 | Normal Hours | Normal Hours | Normal Hours |
OIL-AUG22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
OILMn-AUG22 | Early closing 21:25 | Normal Hours | Normal Hours | Normal Hours |
BRENT-AUG22 | Early closing 20:25 | Normal Hours | Normal Hours | Normal Hours |
Brazilian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Canadian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
US Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.