XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in July, the trading hours of various instruments will be affected between 01 and 05 July 2024.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/07 | 02/07 |
---|---|---|
CA60Cash | Closed | Normal Hours |
HK50Cash | Closed | Normal Hours |
ChinaHCash | Closed | Normal Hours |
Instrument | 03/07 | 04/07 | 05/07 |
---|---|---|---|
GER40Cash | Normal Hours | Early Closing 22:55 | Normal Hours |
GER40-SEP24 | Normal Hours | Early Closing 22:55 | Normal Hours |
EU50Cash | Normal Hours | Early Closing 22:55 | Normal Hours |
EU50-SEP24 | Normal Hours | Early Closing 22:55 | Normal Hours |
UK100Cash | Normal Hours | Early Closing 22:55 | Normal Hours |
UK100-SEP24 | Normal Hours | Early Closing 22:55 | Normal Hours |
US2000Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US500-SEP24 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100-SEP24 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30-SEP24 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
JP225Cash | Normal Hours | Early Closing 19:55 | Normal Hours |
JP225-SEP24 | Normal Hours | Early Closing 19:55 | Normal Hours |
VIX-JUL24 | Early Closing 20:10 | Early Closing 18:25 | Normal Hours |
COFFE-SEP24 | Normal Hours | Closed | Normal Hours |
SBEAN-AUG24 | Normal Hours | Closed | Normal Hours |
WHEAT-SEP24 | Normal Hours | Closed | Normal Hours |
CORN-SEP24 | Normal Hours | Closed | Normal Hours |
COTTO-DEC24 | Normal Hours | Closed | Late Opening 15:05 |
COCOA-SEP24 | Normal Hours | Closed | Normal Hours |
SUGAR-OCT24 | Normal Hours | Closed | Normal Hours |
HGCOP-SEP24 | Normal Hours | Early Closing 21:25 | Normal Hours |
GSOIL-JUL24 | Normal Hours | Early Closing 20:25 | Normal Hours |
NGASCash | Normal Hours | Early Closing 21:25 | Normal Hours |
NGAS-AUG24 | Normal Hours | Early Closing 21:25 | Normal Hours |
OILCash | Normal Hours | Early Closing 21:25 | Normal Hours |
OIL-AUG24 | Normal Hours | Early Closing 21:25 | Normal Hours |
OILMn-AUG24 | Normal Hours | Early Closing 21:25 | Normal Hours |
BRENTCash | Normal Hours | Early Closing 20:25 | Normal Hours |
BRENT-SEP24 | Normal Hours | Early Closing 20:25 | Normal Hours |
GOLD | Normal Hours | Early Closing 21:25 | Normal Hours |
XAUEUR | Normal Hours | Early Closing 21:25 | Normal Hours |
PALL-SEP24 | Normal Hours | Early Closing 21:25 | Normal Hours |
PLAT-OCT24 | Normal Hours | Early Closing 21:25 | Normal Hours |
SILVER | Normal Hours | Early Closing 21:25 | Normal Hours |
BTGUSD | Normal Hours | Early Closing 21:25 | Normal Hours |
AI_INDX | Early Closing 19:55 | Closed | Normal Hours |
ChinaInternet | Early Closing 19:55 | Closed | Normal Hours |
ElectricVehicles | Early Closing 19:55 | Closed | Normal Hours |
FAANGs_10 | Early Closing 19:55 | Closed | Normal Hours |
Blockchain&NFT | Early Closing 19:55 | Closed | Normal Hours |
US Stocks | Early Closing 19:55 | Closed | Normal Hours |
Canadian Stocks | Early Closing 19:55 | Closed | Normal Hours |
Brazilian Stocks | Early Closing 19:55 | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.