XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in July, the trading hours of various instruments will be affected between 03 and 05 July 2023.
Please view the tables below to see which instruments will be affected and how:
Instrument | 03/07 | 04/07 | 05/07 | 06/07 |
---|---|---|---|---|
SBEAN-AUG23 | Normal Hours | Closed | Late opening 16:35 | Normal Hours |
WHEAT-SEP23 | Normal Hours | Closed | Late opening 16:35 | Normal Hours |
CORN-SEP23 | Normal Hours | Closed | Late opening 16:35 | Normal Hours |
COTTO-DEC23 | Normal Hours | Closed | Late opening 15:05 | Normal Hours |
COFFE-SEP23 | Normal Hours | Closed | Normal Hours | Normal Hours |
COCOA-SEP23 | Normal Hours | Closed | Normal Hours | Normal Hours |
SUGAR-OCT23 | Normal Hours | Closed | Normal Hours | Normal Hours |
HGCOP-SEP23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
GSOIL-JUL23 | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
NGASCash | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
NGAS-AUG23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
OILCash | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
OIL-AUG23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
OILMn-AUG23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
BRENTCash | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
BRENT-SEP23 | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
GER40Cash | Normal Hours | 03:20 – 22:55 | Normal Hours | Normal Hours |
GER40 -SEP23 | Normal Hours | 03:20 – 22:55 | Normal Hours | Normal Hours |
UK100Cash | Normal Hours | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100-SEP23 | Normal Hours | Early Closing 22:55 | Normal Hours | Normal Hours |
US2000Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US500Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US500-SEP23 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US100Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US100-SEP23 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US30Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
US30-SEP23 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours | Normal Hours |
VIX-JUL23 | Early Closing 20:10 | Early Closing 18:25 | Normal Hours | Normal Hours |
JP225Cash | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225-SEP23 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
CA60Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
GOLD | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
XAUEUR | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
PALL-SEP23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
PLAT-OCT23 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
SILVER | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
US Stocks | Early Closing 19:55 | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Early Closing 19:55 | Closed | Normal Hours | Normal Hours |
Brazilian Stocks | Early Closing 19:55 | Closed | Normal Hours | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.