XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in July, the trading hours of various instruments will be affected between 1 and 5 July 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/07 | 04/07 | 05/07 | 06/07 |
---|---|---|---|---|
HK50Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
COFFE-SEP22 | Normal Hours | Closed | Normal Hours | Normal Hours |
CORN-SEP22 | Normal Hours | Closed | Late Opening 16:35 | Normal Hours |
COTTO-DEC22 | Normal Hours | Closed | Normal Hours | Normal Hours |
COCOA-SEP22 | Normal Hours | Closed | Normal Hours | Normal Hours |
SBEAN-AUG22 | Normal Hours | Closed | Late Opening 16:35 | Normal Hours |
SUGAR-OCT22 | Normal Hours | Closed | Normal Hours | Normal Hours |
WHEAT-SEP22 | Normal Hours | Closed | Late Opening 16:35 | Normal Hours |
HGCOP-SEP22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
OIL-AUG22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
OILMn-AUG22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
NGAS-AUG22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
GSOIL-JUL22 | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
BRENT-SEP22 | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
JP225Cash | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225-SEP22 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
USDX-SEP22 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US500-SEP22 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US100-SEP22 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US30-SEP22 | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
GER40Cash | Normal Hours | Early Closing 22:55 | Normal hours | Normal Hours |
GER40-SEP22 | Normal Hours | Early Closing 22:55 | Normal hours | Normal Hours |
UK100Cash | Normal Hours | Early Closing 22:55 | Normal hours | Normal Hours |
UK100-SEP22 | Normal Hours | Early Closing 22:55 | Normal hours | Normal Hours |
GOLD | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
PALL-SEP22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
PLAT-OCT22 | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
SILVER | Normal Hours | Early Closing 21:25 | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Brazilian Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.