XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in January, the trading hours of various instruments will be affected between 06 and 31 January 2025.
Please view the tables below to see which instruments will be affected and how:
Instrument | 06/01 | 07/01 |
---|---|---|
Greek Stocks | Closed | Normal Hours |
Finnish Stocks | Closed | Normal Hours |
Swedish Stocks | Closed | Normal Hours |
Instrument | 09/01 | 10/01 |
---|---|---|
US30Cash | Early closing 16:25 | Normal Hours |
US30-MAR25 | Early closing 16:25 | Normal Hours |
US100Cash | Early closing 16:25 | Normal Hours |
US100-MAR25 | Early closing 16:25 | Normal Hours |
US2000Cash | Early closing 16:25 | Normal Hours |
US500Cash | Early closing 16:25 | Normal Hours |
US500-MAR25 | Early closing 16:25 | Normal Hours |
JP225Cash | Early closing 16:25 | Normal Hours |
JP225-MAR25 | Early closing 16:25 | Normal Hours |
GER40Cash | Early closing 22:55 | Normal Hours |
GER40-MAR25 | Early closing 22:55 | Normal Hours |
UK100Cash | Early closing 22:55 | Normal Hours |
UK100-MAR25 | Early closing 22:55 | Normal Hours |
VIX-JAN25 | Early closing 16:25 | Normal Hours |
AI_INDX | Closed | Normal Hours |
ElectricVehicles | Closed | Normal Hours |
FAANGs_10 | Closed | Normal Hours |
Blockchain&NFT | Closed | Normal Hours |
ChinaInternet | Closed | Normal Hours |
TrumpWinners | Closed | Normal Hours |
LATAM_INDX | Closed | Normal Hours |
HarrisWinners | Closed | Normal Hours |
SBEAN-MAR25 | Early closing 20:10 | Normal Hours |
CORN-MAR25 | Early closing 20:10 | Normal Hours |
WHEAT-MAR25 | Early closing 20:10 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 20/01 | 21/01 |
---|---|---|
GOLD | Early closing 21:25 | Normal Hours |
XAUEUR | Early closing 21:25 | Normal Hours |
SILVER | Early closing 21:25 | Normal Hours |
PALL-MAR25 | Early closing 21:25 | Normal Hours |
XPDUSD | Early closing 21:25 | Normal Hours |
XPTUSD | Early closing 21:25 | Normal Hours |
PLAT-APR25 | Early closing 21:25 | Normal Hours |
OILCash | Early closing 21:25 | Normal Hours |
OIL-MAR25 | Early closing 21:25 | Normal Hours |
OILMn-MAR25 | Early closing 21:25 | Normal Hours |
NGASCash | Early closing 21:25 | Normal Hours |
NGAS-FEB25 | Early closing 21:25 | Normal Hours |
JP225Cash | Early closing 19:55 | Normal Hours |
JP225-MAR25 | Early closing 19:55 | Normal Hours |
US30Cash | Early closing 19:55 | Normal Hours |
US30-MAR25 | Early closing 19:55 | Normal Hours |
US100Cash | Early closing 19:55 | Normal Hours |
US100-MAR25 | Early closing 19:55 | Normal Hours |
US2000Cash | Early closing 19:55 | Normal Hours |
US500Cash | Early closing 19:55 | Normal Hours |
US500-MAR25 | Early closing 19:55 | Normal Hours |
GER40Cash | Early closing 22:55 | Normal Hours |
GER40-MAR25 | Early closing 22:55 | Normal Hours |
UK100Cash | Early closing 22:55 | Normal Hours |
UK100-MAR25 | Early closing 22:55 | Normal Hours |
VIX-JAN25 | Early closing 18:25 | Expires |
VIX-FEB25 | Early closing 18:25 | Normal Hours |
AI_INDX | Closed | Normal Hours |
ElectricVehicles | Closed | Normal Hours |
FAANGs_10 | Closed | Normal Hours |
Blockchain&NFT | Closed | Normal Hours |
ChinaInternet | Closed | Normal Hours |
TrumpWinners | Closed | Normal Hours |
LATAM_INDX | Closed | Normal Hours |
HarrisWinners | Closed | Normal Hours |
SBEAN-MAR25 | Closed | Normal Hours |
SUGAR-MAR25 | Closed | Normal Hours |
COCOA-MAR25 | Closed | Normal Hours |
COFFE-MAR25 | Closed | Normal Hours |
CORN-MAR25 | Closed | Normal Hours |
COTTO-MAR25 | Closed | Normal Hours |
HGCOP-MAR25 | Early closing 21:25 | Normal Hours |
WHEAT-MAR25 | Closed | Normal Hours |
BTGUSD | Early closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 27/01 | 28/01 |
---|---|---|
AUS200Cash | Late opening at 08:15 | Normal Hours |
Instrument | 28/01 | 29/01 | 30/01 | 31/01 | 03/02 |
---|---|---|---|---|---|
HK50Cash | Early closing 05:55 | Closed | Closed | Closed | Normal hours |
HK50Cash | Early closing 05:55 | Closed | Closed | Closed | Normal hours |
Note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.