XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, which take place in January, the trading hours of various instruments will be affected from 5 to 26 January 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 05/01 | 06/01 | 07/01 |
---|---|---|---|
Swedish Stocks | Early Closing 13:55 | Closed | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Normal Hours | Greek Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 18/01 | 19/01 |
---|---|---|
COFFE-MAR21 | Closed | Normal Hours |
CORN-MAR21 | Closed | Normal Hours |
COTTO-MAR21 | Closed | Normal Hours |
COCOA-MAR21 | Closed | Normal Hours |
SBEAN-MAR21 | Closed | Normal Hours |
SUGAR-MAR21 | Closed | Normal Hours |
WHEAT-MAR21 | Closed | Normal Hours |
HGCOP-MAR21 | Early Closing 19:55 | Normal Hours |
NGAS-FEB21 | Early Closing 19:55 | Normal Hours |
OIL-MAR21 | Early Closing 19:55 | Normal Hours |
OILMn-MAR21 | Early Closing 19:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-MAR21 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR21 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR21 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR21 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR21 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR21 | Early Closing 19:55 | Normal Hours |
USDX-MAR21 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-MAR21 | Early Closing 19:55 | Normal Hours |
PLAT-APR21 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 26/01 | 27/01 |
---|---|---|
AUS200Cash | Late Opening 08:15 | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.