XM does not provide services to residents of the United States of America.
We would like to inform you that due to Spring Bank Holiday in the UK and Memorial Day in the USA the trading hours of various instruments will be affected between May 30th and May 31st 2016. The normal trading hours will be resumed from there onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 30/5 | 31/5 |
COFFE | Closed | Normal Hours |
HGHOP | Closed | Normal Hours |
CORN | Closed | Normal Hours |
COTTO | Closed | Normal Hours |
COCOA | Closed | Normal Hours |
SBEAN | Closed | Normal Hours |
SUGAR | Closed | Normal Hours |
WHEAT | Closed | Normal Hours |
HK50Cash | Early Closing 11:10 | Normal Hours |
JP225 | Closed | Normal Hours |
JP225Cash | Closed | Normal Hours |
UK100 | Closed | Normal Hours |
UK100Cash | Closed | Normal Hours |
US100 | Closed | Normal Hours |
US100Cash | Closed | Normal Hours |
US500 | Closed | Normal Hours |
US500Cash | Closed | Normal Hours |
US30 | Closed | Normal Hours |
US30Cash | Closed | Normal Hours |
NGAS | Early Closing 19:55 | Normal Hours |
BRENT | Early Closing 19:55 | Normal Hours |
OIL | Early Closing 19:55 | Normal Hours |
OILMn | Early Closing 19:55 | Normal Hours |
PALL | Closed | Normal Hours |
PLAT | Closed | Normal Hours |
Gold | Early Closing 19:55 | Normal Hours |
Silver | Early Closing 19:55 | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.