XM does not provide services to residents of the United States of America.
We would like to inform you that due to the Easter Holidays , the trading hours of various instruments will be affected between 28 March and 09 April 2018. The normal trading hours will be resumed from then onwards
Please review the tables below to see which instruments will be affected and how:
Instrument | 28/03 |
---|---|
Norwegian Stocks | Early Closing 13:55 |
Instrument | 29/03 |
---|---|
AUS200Cash | Early Closing 15:55 |
Norwegian Stocks | Closed |
Swedish Stocks | Early Closing 13:55 |
Instrument | 30/03 | 02/04 |
---|---|---|
Forex | Normal Hours | Normal Hours |
GOLD | Closed | Normal Hours |
SILVER | Closed | Normal Hours |
AUS200Cash | Closed | Closed |
EU50-JUN18 | Closed | Closed |
EU50Cash | Closed | Closed |
FRA40-APR18 | Closed | Closed |
FRA40Cash | Closed | Closed |
GER30-JUN18 | Closed | Closed |
GER30Cash | Closed | Closed |
GRE20Cash | Closed | Closed |
HK50Cash | Closed | Closed |
IT40Cash | Closed | Closed |
JP225-JUN18 | Closed | Normal Hours |
JP225Cash | Closed | Normal Hours |
POL20Cash | Closed | Closed |
NETH25Cash | Closed | Closed |
SPAIN35Cash | Closed | Closed |
SWI20-JUN18 | Closed | Closed |
SWI20Cash | Closed | Closed |
UK100-JUN18 | Closed | Closed |
UK100Cash | Closed | Closed |
US100-JUN18 | Closed | Normal Hours |
US100Cash | Closed | Normal Hours |
US30-JUN18 | Closed | Normal Hours |
US30Cash | Closed | Normal Hours |
US500-JUN18 | Closed | Normal Hours |
US500Cash | Closed | Normal Hours |
USDX-JUN18 | Closed | Normal Hours |
BRENT-JUN18 | Closed | Normal Hours |
GSOIL-APR18 | Closed | Normal Hours |
NGAS-MAY18 | Closed | Normal Hours |
OIL-MAY18 | Closed | Normal Hours |
OILMn-MAY18 | Closed | Normal Hours |
COCOA-MAY18 | Closed | Late Opening 14:35 |
COFFE-MAY18 | Closed | Late Opening 14:35 |
CORN-MAY18 | Closed | Normal Hours |
COTTO-MAY18 | Closed | Normal Hours |
SBEAN-MAY18 | Closed | Normal Hours |
SUGAR-MAY18 | Closed | Late Opening 14:35 |
WHEAT-MAY18 | Closed | Normal Hours |
HGCOP-MAY18 | Closed | Normal Hours |
PALL-JUN18 | Closed | Normal Hours |
PLAT-JUL18 | Closed | Normal Hours |
Australian Stocks | Closed | Closed |
Austrian Stocks | Closed | Closed |
Belgian Stocks | Closed | Closed |
Finnish Stocks | Closed | Closed |
French Stocks | Closed | Closed |
German Stocks | Closed | Closed |
Greek Stocks | Closed | Closed |
Italian Stocks | Closed | Closed |
Dutch Stocks | Closed | Closed |
Norwegian Stocks | Closed | Closed |
Portuguese Stocks | Closed | Closed |
Spanish Stocks | Closed | Closed |
Swedish Stocks | Closed | Closed |
Swiss Stocks | Closed | Closed |
UK Stocks | Closed | Closed |
US Stocks | Closed | Normal Hours |
Instrument | 06/04 | 09/04 | 10/04 |
---|---|---|---|
Greek Stocks | Closed | Closed | Normal Hours |
GRE20Cash | Closed | Closed | Normal Hours |
HK50Cash | Closed | Normal Hours | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.