XM does not provide services to residents of the United States of America.
We would like to inform you that due to Hong Kong Special Administrative Region Establishment Day in Hong Kong, Independence Day in USA, and Hari Raya Puasa Holiday in Singapore the trading hours of various instruments will be affected between July 1st and July 7th 2016. The normal trading hours will be resumed from there onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 01/7 | 04/7 |
HK50Cash | Closed | Normal Hours |
Instrument | 04/7 | 05/7 |
US30 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
JP225 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
COCOA | Closed | Normal Hours |
COFFE | Closed | Normal Hours |
CORN | Closed | Late Opening 04:35 |
WHEAT | Closed | Late Opening 04:35 |
SBEAN | Closed | Late Opening 04:35 |
COTTO | Closed | Normal Hours |
HGCOP | Early Closing 19:55 | Normal Hours |
Sugar | Closed | Normal Hours |
OIL | Early Closing 19:55 | Normal Hours |
OILMn | Early Closing 19:55 | Normal Hours |
BRENT | Early Closing 20:25 | Normal Hours |
NGAS | Early Closing 19:55 | Normal Hours |
GSOIL | Early Closing 20:25 | Normal Hours |
Gold | Early Closing 17:55 | Normal Hours |
Silver | Early Closing 17:55 | Normal Hours |
PALL | Early Closing 19:55 | Normal Hours |
PLAT | Early Closing 19:55 | Normal Hours |
Instrument | 06/7 | 07/7 |
SING | Late Opening 13:20 | Normal Hours |
SINGCash | Late Opening 13:20 | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.