XM does not provide services to residents of the United States of America.
We would like to inform you that due to the seasonal change in Daylight Savings Time in Europe on the weekend of 30th October and in the United States on the weekend of 6th November, the trading hours of various instruments will be affected between October 31st and November 11th. The normal trading hours will be resumed from then onwards.
Note: forex will have an early opening at 23:05 on 30th October and an early closing at 22:50 on November 4th.
Please review the tables below to see which instruments will be affected and how:
Instrument | 31/10 | 01/11 | 02/11 | 03/11 | 04/11 | 07/11 |
---|---|---|---|---|---|---|
EURRUB | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | Normal Hours |
USDRUB | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | 08:05-16:55 | Normal Hours |
COCOA | 12:50-19:25 | 12:50-19:25 | 12:50-19:25 | 12:50-19:25 | 12:50-19:25 | Normal Hours |
COFFE | 12:20-19:25 | 12:20-19:25 | 12:20-19:25 | 12:20-19:25 | 12:20-19:25 | Normal Hours |
CORN | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | Normal Hours |
SBEAN | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | Normal Hours |
WHEAT | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | 02:05-14:40 15:35-20:10 | Normal Hours |
COTTO | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | Normal Hours |
HGCOP | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
SUGAR | 11:35-18:55 | 11:35-18:55 | 11:35-18:55 | 11:35-18:55 | 11:35-18:55 | Normal Hours |
AUS200Cash | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-20:55 | 00:55-07:25 08:15-22:55 |
CHI50 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-20:55 |
CHI50Cash | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-19:55 | 03:05-10:25 11:20-20:55 |
HK50Cash | 03:20-05:55 07:05-10:10 11:05-17:40 | 03:20-05:55 07:05-10:10 11:05-17:40 | 03:20-05:55 07:05-10:10 11:05-17:40 | 03:20-05:55 07:05-10:10 11:05-17:40 | 03:20-05:55 07:05-10:10 11:05-17:40 | 03:20-05:55 07:05-10:10 11:05-18:40 |
JP225 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:10 | Normal Hours |
JP225Cash | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:55 | 00:05-22:10 22:30-22:10 | Normal Hours |
SING | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-20:55 |
SINGCash | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-19:55 | 02:35-11:05 12:20-20:55 |
US30 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
US30Cash | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
US100 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
US100Cash | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
US500 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
US500Cash | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:55 | 00:05-22:15 22:30-22:10 | Normal Hours |
Gold | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | Normal Hours |
Silver | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | Normal Hours |
PALL | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
PLAT | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
BRENT | 02:05-23:55 | 02:05-23:55 | 02:05-23:55 | 02:05-23:55 | 02:05-22:05 | Normal Hours |
GASOIL | 02:05-22:55 | 02:05-22:55 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | Normal Hours |
NGAS | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
OIL | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
OILMn | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | Normal Hours |
Instrument | 08/11 | 09/11 | 10/11 | 11/11 | 14/11 |
---|---|---|---|---|---|
AUS200Cash | 00:55-07:25 08:15-22:55 | 00:55-07:25 08:15-22:55 | 00:55-07:25 08:15-22:55 | 00:55-07:25 08:15-21:55 | Normal Hours |
CHI50 | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | Normal Hours |
CHI50Cash | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | 03:05-10:25 11:20-20:55 | Normal Hours |
HK50Cash | 03:20-05:55 07:05-10:10 11:05-18:40 | 03:20-05:55 07:05-10:10 11:05-18:40 | 03:20-05:55 07:05-10:10 11:05-18:40 | 03:20-05:55 07:05-10:10 11:05-18:40 | Normal Hours |
SING | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | Normal Hours |
SINGCash | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | 02:35-11:05 12:20-20:55 | Normal Hours |
Note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.