XM does not provide services to residents of the United States of America.
We would like to inform you that due to the end of daylight savings in Europe on Sunday, October 30 2022, and in the United States of America on Sunday, November 6 2022, the trading hours of various instruments will be affected between 30 October and 4 November 2022. The normal trading hours will be resumed from then onwards for some instruments.
Please view the tables below to see which instruments will be affected and how:
Instrument | 30/10 | 31/10-03/11 | 04/11 | 07/11 |
---|---|---|---|---|
Forex | Early opening 23:05 | Normal Hours | Early Closing 22:50 | Normal Hours |
Gold | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
Silver | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tues-Thurs | Friday | Duration |
---|---|---|---|---|
COCOA-DEC22 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | 31 Oct-04 Nov |
COFFE-DEC22 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | 31 Oct-04 Nov |
CORN-DEC22 | 02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
31 Oct-04 Nov |
SBEAN-JAN23 | 02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
31 Oct-04 Nov |
WHEAT-DEC22 | 02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
02:05-14:40 15:35-20:10 |
31 Oct-04 Nov |
COTTO-DEC22 | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | 31 Oct-04 Nov |
HGCOP-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
SUGAR-MAR23 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | 31 Oct-04 Nov |
US100-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
US30-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
US30Cash | 00:05-22:25 | 00:05-22:25 | 00:05-22:10 | 31 Oct-04 Nov |
US500-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
USDX-DEC22 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | 31 Oct-04 Nov |
JP225-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
PALL-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
PLAT-JAN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
NGAS-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
OIL-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
OILMn-DEC22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
BRENT-JAN23 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | 31 Oct-04 Nov |
GSOIL-NOV22 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | 31 Oct-04 Nov |
AUS200Cash | 01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:10 | 03 – 28 Oct |
AUS200Cash | 00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:10 | 31 Oct-04 Nov |
AUS200Cash | 00:55-07:25 08:15-22:55 |
00:55-07:25 08:15-22:55 |
00:55-07:25 08:15-22:10 | From 7 November and onwards |
HK50Cash | 03:20-05:55 07:05-10:25 11:20-18:55 |
03:20-05:55 07:05-10:25 11:20-18:55 |
03:20-05:55 07:05-10:25 11:20-18:55 |
From 31 October and onwards |
UK100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | 31 Oct-04 Nov |
UK100-DEC22 | 00:05-22:55 | 00:05-22:15 | 00:05-22:10 | 31 Oct-04 Nov |
GER40Cash | 00:05-02:00 02:15-22:15 |
00:05-02:00 02:15-22:15 |
00:05-02:00 02:15-22:10 |
31 Oct-04 Nov |
GER40-DEC22 | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:10 |
31 Oct-04 Nov |
EU50Cash | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
EU50-DEC22 | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
FRA40Cash | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
FRA40-NOV22 | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
SWI20Cash | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
SWI20-DEC22 | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
NETH25Cash | Normal Hours | Normal Hours | Early closing 22:10 | 31 Oct-04 Nov |
Note that all times displayed are server time.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.