XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to Lunar New Year and Washington’s Birthday, both of which take place in February, the trading hours of various instruments will be affected between 4 and 18 February 2019.
Please view the tables below to see which instruments will be affected and how:
Instrument | 04/02 | 05-07/02 | 08/02 |
---|---|---|---|
HK50Cash | Early Closing 05:55 | Closed | Normal Hours |
Instrument | 18/02 | 19/02 |
---|---|---|
COFFE-MAR19/MAY19 | Closed | Normal Hours |
CORN-MAR19 | Closed | Normal Hours |
COTTO-MAR19 | Closed | Normal Hours |
COCOA-MAR19 | Closed | Normal Hours |
SBEAN-MAR19 | Closed | Normal Hours |
WHEAT-MAR19 | Closed | Normal Hours |
SUGAR-MAR19 | Closed | Normal Hours |
HGCOP-MAR19 | Early Closing 19:55 | Normal Hours |
NGAS-MAR19 | Early Closing 19:55 | Normal Hours |
OIL-MAR19/APR19 | Early Closing 19:55 | Normal Hours |
OILMn-MAR19/APR19 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
GER30-MAR19 | Early Closing 22:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
JP225-MAR19 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100-MAR19 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
USDX-MAR19 | Early Closing 19:55 | Normal Hours |
US30-MAR19 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100-MAR19 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500-MAR19 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-MAR19 | Early Closing 19:55 | Normal Hours |
PLAT-APR19 | Early Closing 19:55 | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.