XM does not provide services to residents of the United States of America.
We would like to inform you that due Washington’s Birthday, which takes place in February, the trading hours of various instruments will be affected on 17 February 2019.
Please view the table below to see which instruments will be affected and how:
Instrument | 17/02 | 18/02 |
---|---|---|
COFFE-MAY20 | Closed | Normal Hours |
CORN-MAR20 | Closed | Normal Hours |
COTTO-MAY20 | Closed | Normal Hours |
COCOA-MAY20 | Closed | Normal Hours |
SBEAN-MAR20 | Closed | Normal Hours |
WHEAT-MAY20 | Closed | Normal Hours |
SUGAR-MAR20 | Closed | Normal Hours |
HGCOP-MAY20 | Early Closing 19:55 | Normal Hours |
NGAS-MAR20 | Early Closing 19:55 | Normal Hours |
OIL-MAR20 | Early Closing 19:55 | Normal Hours |
OILMn-MAR20 | Early Closing 19:55 | Normal Hours |
GER30-MAR20 | Early Closing 22:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
JP225-MAR20 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100-MAR20 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
US30-MAR20 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100-MAR20 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500-MAR20 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
USDX-MAR20 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-MAR20 | Early Closing 19:55 | Normal Hours |
PLAT-APR20 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.