XM does not provide services to residents of the United States of America.
We would like to inform you that due to Easter Holidays and Ching Ming Festival, the trading hours of numerous instruments will be affected during the dates 2nd April to 8th April 2015. Normal trading hours will resume after this period.
Kindly note that on Friday 3rd April, there will be thin liquidity in the market and subsequently wider spreads especially on gold and silver.
Please review the table below to see which instruments will be affected during the specified times and how:
Instrument | April 2 | April 3 | April 6 | April 7 | April 8 |
---|---|---|---|---|---|
Gold/Silver | Early Closing 23:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200 | Early Opening 15:55 | Closed | Closed | Late Opening 02:55 | Normal Hours |
CHIHS | Normal Hours | Closed | Closed | Closed | Normal Hours |
EU50Cash | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
EU50 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
FRA40Cash | Normal Hours | Early Closing 16:10 | Late Opening 03:05 | Normal Hours | Normal Hours |
FRA40 | Normal Hours | Early Closing 16:10 | Late Opening 03:05 | Normal Hours | Normal Hours |
GER30Cash | Normal Hours | Early Closing 16:10 | Late Opening 03:05 | Normal Hours | Normal Hours |
GER30 | Normal Hours | Early Closing 16:10 | Late Opening 03:05 | Normal Hours | Normal Hours |
HK50Cash | Normal Hours | Closed | Closed | Closed | Normal Hours |
HU14 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
IT40Cash | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
JP225Cash | Normal Hours | Early Closing 20:55 | Late opening 02:50 | Normal Hours | Normal Hours |
JP225 | Normal Hours | Early Closing 20:55 | Late opening 02:50 | Normal Hours | Normal Hours |
NETH25Cash | Normal Hours | Early Closing 16:10 | Late opening 03:05 | Normal Hours | Normal Hours |
SING | Normal Hours | Late Opening 13:20 | Normal Hours | Normal Hours | Normal Hours |
SPAIN35Cash | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SWICash | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SWI | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
UK100Cash | Normal Hours | Early Closing 16:20 | Late Opening 03:05 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Early Closing 16:20 | Late Opening 03:05 | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
US500 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
US100 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
US30 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours | Normal Hours |
COCOA | Normal Hours | Closed | Late Opening 14:35 | Normal Hours | Normal Hours |
CORN | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COFFE | Normal Hours | Closed | Late Opening 14:35 | Normal Hours | Normal Hours |
COTTO | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SUGAR | Normal Hours | Closed | Late Opening 14:35 | Normal Hours | Normal Hours |
WHEAT | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
HGCOP | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SBEAN | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GSOIL | Normal Hours | Closed | Early Opening 01:05 | Normal Hours | Normal Hours |
NGAS | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OIL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OILMn | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
PALL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
PLAT | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
CHI50 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.