XM does not provide services to residents of the United States of America.
6 Asset Classes - 10 Trading Platforms - Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies, Equity and Thematic Indices at XM.
Symbol | Description | Value of Minimum Price Fluctuation | Spread as low as (quote currency) | Value of 1 lot | Min/Max Trade Size | Min Margin Percentage | Limit and Stop Levels* | Platform |
---|---|---|---|---|---|---|---|---|
COTTO | US Cotton No. 2 | 1 USD | 0.0030 | 10,000 LBS | 1/100 | 10% | 0 | MT4/MT5 |
COFFE | US Coffee | 1 USD | 0.0055 | 10,000 LBS | 1/40 | 10% | 0 | MT4/MT5 |
HGCOP | High Grade Copper | 0.2 USD | 0.0060 | 2,000 LBS | 1/120 | 10% | 0 | MT4/MT5 |
SBEAN | US Soybeans | 0.04 USD | 0.0185 | 400 Bushels | 1/160 | 10% | 0 | MT4/MT5 |
CORN | US Corn | 0.04 USD | 0.0100 | 400 Bushels | 1/590 | 10% | 0 | MT4/MT5 |
WHEAT | US Wheat | 0.04 USD | 0.0165 | 400 Bushels | 1/290 | 10% | 0 | MT4/MT5 |
COCOA | US Cocoa | 1 USD | 15 | 1 Metric Ton | 1/500 | 10% | 0 | MT4/MT5 |
SUGAR | US Sugar No. 11 | 1 USD | 0.0006 | 10,000 LBS | 1/440 | 10% | 0 | MT4/MT5 |
* Min. level for placing pending orders at a current market price.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Symbol | Description | Server Time | Weekday | Monday Open | Friday Close |
---|---|---|---|---|---|
COTTO | US Cotton No. 2 | GMT +2 | 04:05 - 21:15 | 04:05 | 21:15 |
COFFE | US Coffee | GMT +2 | 11:20 - 20:25 | 11:20 | 20:25 |
HGCOP | High Grade Copper | GMT +2 | 01:05 - 23:55 | 01:05 | 23:10 |
SBEAN | US Soybeans | GMT +2 | 03:05 - 15:40, 16:35 - 21:10 | 03:05 | 21:10 |
CORN | US Corn | GMT +2 | 03:05 - 15:40, 16:35 - 21:10 | 03:05 | 21:10 |
WHEAT | US Wheat | GMT +2 | 03:05 - 15:40, 16:35 - 21:10 | 03:05 | 21:10 |
COCOA | US Cocoa | GMT +2 | 11:50 - 20:25 | 11:50 | 20:25 |
SUGAR | US Sugar No. 11 | GMT +2 | 10:35 - 19:55 | 10:35 | 19:55 |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Description | Symbol | Available Contract | Open Date* | Close Only Date* | Expiry Date* | Contract Months | Contract Expirations** |
---|---|---|---|---|---|---|---|
US Soybeans | SBEAN | Jan | 2024-10-23 | 2024-12-24 | 2024-12-25 | JAN, MAR, MAY, JUL, AUG, SEP, NOV | Contract Expirations** |
US Sugar No. 11 | SUGAR | Mar | 2024-09-20 | 2025-02-21 | 2025-02-22 | MAR, MAY, JUL, OCT | Contract Expirations** |
US Cotton No. 2 | COTTO | Mar | 2024-11-04 | 2025-02-04 | 2025-02-05 | MAR, MAY, JUL, DEC | Contract Expirations** |
US Wheat | WHEAT | Mar | 2024-11-14 | 2025-02-14 | 2025-02-15 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Cocoa | COCOA | Mar | 2024-11-07 | 2025-02-11 | 2025-02-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Coffee | COFFE | Mar | 2024-11-07 | 2025-02-10 | 2025-02-11 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Corn | CORN | Mar | 2024-11-21 | 2025-02-21 | 2025-02-22 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
High Grade Copper | HGCOP | Mar | 2024-11-14 | 2025-02-13 | 2025-02-14 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
*The Close Only and Expiry Dates may change as we get closer to the actual date. This is due to the rules set by our liquidity providers governing futures contract rolling, and is based on the liquidity of both the active contract and the next to expire. The business day following the Open Date of the new instrument is the Expiry Date of the previous contract.
**The Expiry Date will vary each month and is based on our liquidity providers’ rolling schedules and the liquidity of the contracts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Along with the global currency exchange markets, commodity markets offer various investment opportunities for retail traders worldwide. Soft commodities such as sugar, wheat or corn have been traded for centuries, and investors’ preference for these financial derivatives is attributed to the major role they play in portfolio diversification and risk management.
Investing in contract-based tradable goods is a reliable means of risk mitigation even during times of inflation or economic uncertainty, ensuring both the contract buyer and seller against drastic price movements that may cause increased losses.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.