XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in January, the trading hours of various instruments will be affected between 15 and 29 January 2024.
Please view the tables below to see which instruments will be affected and how:
Instrument | 15/01 | 16/01 |
---|---|---|
GOLD | Early closing 21:25 | Normal Hours |
XAUEUR | Early closing 21:25 | Normal Hours |
SILVER | Early closing 21:25 | Normal Hours |
PALL-MAR24 | Early closing 21:25 | Normal Hours |
PLAT-APR24 | Early closing 21:25 | Normal Hours |
OILCash | Early closing 21:25 | Normal Hours |
OIL-FEB24 | Early closing 21:25 | Normal Hours |
OILMn-FEB24 | Early Closing 21:25 | Normal Hours |
NGASCash | Early Closing 21:25 | Normal Hours |
NGAS-FEB24 | Early Closing 21:25 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-MAR24 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR24 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR24 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR24 | Early Closing 19:55 | Normal Hours |
US2000Cash | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR24 | Early Closing 19:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR24 | Early Closing 22:55 | Normal Hours |
VIX-JAN24 | Early Closing 18:25 | Normal Hours |
VIX-FEB24 | Early Closing 18:25 | Normal Hours |
SBEAN-MAR24 | Closed | Normal Hours |
SUGAR-MAR24 | Closed | Normal Hours |
COCOA-MAR24 | Closed | Normal Hours |
COFFE-MAR24 | Closed | Normal Hours |
CORN-MAR24 | Closed | Normal Hours |
COTTO-MAR24 | Closed | Normal Hours |
HGCOP-MAR24 | Early Closing 21:25 | Normal Hours |
WHEAT-MAR24 | Closed | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 26/01 | 29/01 |
---|---|---|
AUS200Cash | Late Opening 08:15 | Normal Hours |
Note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.