XM does not provide services to residents of the United States of America.
We would like to inform you that due to Catholic and Orthodox Easter and other public holidays, all of which take place in April, the trading hours of various instruments will be affected between 05-25 April 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 05/04 | 06/04 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Instrument | 13/04 | 14/04 | 15/04 | 18/04 | 19/04 |
---|---|---|---|---|---|
COFFE-JUL22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
CORN-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COTTO-JUL22 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
COCOA-JUL22 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
SUGAR-MAY22 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
WHEAT-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
WHEAT-JUL22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
HGCOP-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
HGCOP-JUL22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SBEAN-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OIL-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OILMn-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
BRENT-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GSOIL-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS-MAY22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
AUS200Cash | Normal Hours | Early Closing 16:55 | Closed | Closed | Normal Hours |
EU50Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
EU50-JUN22 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA40-MAY22 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GER40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GER40-JUN22 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
HK50Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
IT40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
JP225Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
JP225-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NETH25Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SPAIN35Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SWI20Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SWI20-JUN22 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
UK100Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
UK100-JUN22 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
US500Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US500-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US100-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US30-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
USDX-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GOLD | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
PALL-JUN22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
PLAT-JUL22 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SILVER | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Austrian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Belgian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Brazilian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
French Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
German Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Greek Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Italian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Dutch Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Norwegian Stocks | Early Closing 13:55 | Closed | Closed | Closed | Normal Hours |
Portuguese Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Spanish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Swedish Stocks | Normal Hours | Early Closing 13:50 | Closed | Closed | Normal Hours |
UK Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
US Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Russian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Instrument | 22/04 | 25/04 | 26/04 |
---|---|---|---|
AUS200Cash | Normal Hours | Late opening 10:15 | Normal Hours |
Greek Stocks | Closed | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.