XM does not provide services to residents of the United States of America.
The XM Gold & Silver competition with prizes totaling $9,999, ran from the 2nd to the 30th of September.
With its conclusion we can now announce the winners who were selected based on their individual performance in achieving the highest percentage return on their demo account:
Position | MT4 ID | Prize |
---|---|---|
1st | 7358654 | $2,750 |
2nd | 7357946 | $1,111 |
3rd | 7346956 | $750 |
4th | 7354096 | $458 |
5th | 7359354 | $458 |
6th | 7357881 | $458 |
7th | 7343995 | $458 |
8th | 7346780 | $458 |
9th | 7360375 | $458 |
10th | 7358805 | $240 |
11th | 7346885 | $240 |
12th | 7352098 | $240 |
13th | 7344390 | $240 |
14th | 7362386 | $240 |
15th | 7360456 | $240 |
16th | 7346824 | $240 |
17th | 7360714 | $240 |
18th | 7358956 | $240 |
19th | 7346713 | $240 |
20th | 7346710 | $240 |
The winners listed above have already had their winnings added to their trading account, from where they are free to withdraw the full amount of their prize at any time.
We thank everybody who took part and we congratulate the winners.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.