XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, all of which take place in May, the trading hours of various instruments will be affected between 3 and 30th May 2019.
Please view the tables below to see which instruments will be affected and how:
Instrument | 03/05 | 06/05 |
---|---|---|
POL20Cash | Closed | Normal Hours |
UK100Cash | Normal Hours | Closed |
UK100-JUN19 | Normal Hours | Closed |
UK Stocks | Normal Hours | Closed |
COFFE-JUL19 | Normal Hours | Late Opening 14:30 |
COCOA-JUL19 | Normal Hours | Late Opening 14:30 |
SUGAR-JUL19 | Normal Hours | Late Opening 14:30 |
Instrument | 13/05 | 14/05-16/05 | 17/05 |
---|---|---|---|
HK50Cash | Closed | Normal Hours | Normal Hours |
Norwegian Stocks | Normal Hours | Normal Hours | Closed |
Instrument | 27/05 | 28/05 | 29/05 | 30/05 |
---|---|---|---|---|
JP225Cash | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
JP225-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
UK100Cash | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
UK100-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
USDX-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US30Cash | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US30-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US100Cash | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US100-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US500Cash | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
US500-JUN19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
UK Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
US Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Gold | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
Silver | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
PALL-JUN19-SEP19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
PLAT-JUL19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
HGCOP-JUL19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
COFFE-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
CORN-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTO-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
COCOA-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
SBEAN-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
SUGAR-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
WHEAT-JUL19 | Closed | Normal Hours | Normal Hours | Normal Hours |
GSOIL-JUN19 | Early Closing 20:30 | Normal Hours | Normal Hours | Normal Hours |
NGAS-JUN19-JUL19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
OIL-JUL19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
OILMn-JUL19 | Early Closing 20:00 | Normal Hours | Normal Hours | Normal Hours |
BRENT-JUL19-AUG19 | Early Closing 20:30 | Normal Hours | Normal Hours | Normal Hours |
Swedish Stocks | Normal Hours | Normal Hours | Early Closing 14:00 | Closed |
Finnish Stocks | Normal Hours | Normal Hours | Normal Hours | Closed |
Norwegian Stocks | Normal Hours | Normal Hours | Normal Hours | Closed |
Swiss Stocks | Normal Hours | Normal Hours | Normal Hours | Closed |
SWI20Cash | Normal Hours | Normal Hours | Normal Hours | Closed |
SWI20-JUN19 | Normal Hours | Normal Hours | Normal Hours | Closed |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.