XM does not provide services to residents of the United States of America.
We would like to inform you that due to All Saints’ Day, and Thanksgiving, both of which take place in November, the trading hours of various instruments will be affected on 1, 2, 22 and 23 November 2018.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/11 | 02/11 | 03/11 |
---|---|---|---|
Austrian Stocks | Closed | Normal Hours | Normal Hours |
POL20Cash | Closed | Normal Hours | Normal Hours |
Swedish Stocks | Normal Hours | Early Closing 13:55 | Normal Hours |
Instrument | 22/11 | 23/11 |
---|---|---|
COFFE-MAR19 | Closed | Normal Hours |
CORN-DEC18 | Closed | 16:35-20:00 |
COTTO-DEC18-MAR19 | Closed | 15:05-20:25 |
GSOIL-DEC18 | Early Closing 20:25 | Early Closing 20:55 |
COCOA-MAR19 | Closed | Normal Hours |
NGAS-DEC18 | Early Closing 19:55 | Early Closing 20:40 |
SBEAN-JAN19 | Closed | 16:35-20:00 |
SUGAR-MAR19 | Closed | Normal Hours |
WHEAT-DEC18 | Closed | 16:35-20:00 |
BRENT-JAN19 | Early Closing 20:25 | Early Closing 20:55 |
OIL-JAN19 | Early Closing 19:55 | Early Closing 20:40 |
OILMn-JAN19 | Early Closing 19:55 | Early Closing 20:40 |
GOLD | Early Closing 19:55 | Early Closing 20:40 |
SILVER | Early Closing 19:55 | Early Closing 20:40 |
HGCOP-DEC18 | Early Closing 19:55 | Early Closing 20:40 |
PALL-DEC18 | Early Closing 19:55 | Early Closing 20:40 |
PLAT-JAN19 | Early Closing 19:55 | Early Closing 20:40 |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 |
JP225-DEC18 | Early Closing 19:55 | Early Closing 20:10 |
US30Cash | Early Closing 19:55 | Early Closing 20:10 |
US30-DEC18 | Early Closing 19:55 | Early Closing 20:10 |
US100Cash | Early Closing 19:55 | Early Closing 20:10 |
US100-DEC18 | Early Closing 19:55 | Early Closing 20:10 |
US500Cash | Early Closing 19:55 | Early Closing 20:10 |
US500-DEC18 | Early Closing 19:55 | Early Closing 20:10 |
USDX-DEC18 | Early Closing 19:55 | Early Closing 20:10 |
GER30Cash | Early Closing 22:55 | Early Closing 22:55 |
GER30-DEC18 | Early Closing 22:55 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 | Early Closing 22:55 |
UK100-DEC18 | Early Closing 22:55 | Early Closing 22:55 |
US Stocks | Closed | Early Closing 19:55 |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.