XM does not provide services to residents of the United States of America.
We would like to inform you that due to Independence Day in the United States of America the trading hours of various instruments will be affected between July 03 and July 05 2017. The normal trading hours will be resumed from then onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 03/07 | 04/07 | 05/07 |
---|---|---|---|
CORN | Early Closing 20:00 | Closed | Late Opening 16:35 |
WHEAT | Early Closing 20:00 | Closed | Late Opening 16:35 |
SBEAN | Early Closing 20:00 | Closed | Late Opening 16:35 |
JP225 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US500 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
COFFE | Normal Hours | Closed | Normal Hours |
HGCOP | Normal Hours | Early Closing 19:55 | Normal Hours |
COTTO | Normal Hours | Closed | Normal Hours |
GSOIL | Normal Hours | Early Closing 19:55 | Normal Hours |
Gold | Normal Hours | Early Closing 19:55 | Normal Hours |
Silver | Normal Hours | Early Closing 20:25 | Normal Hours |
COCOA | Normal Hours | Closed | Normal Hours |
NGAS | Normal Hours | Early Closing 19:55 | Normal Hours |
PALL | Normal Hours | Early Closing 19:55 | Normal Hours |
PLAT | Normal Hours | Early Closing 19:55 | Normal Hours |
SUGAR | Normal Hours | Closed | Normal Hours |
BRENT | Normal Hours | Early Closing 20:25 | Normal Hours |
OIL | Normal Hours | Early Closing 19:55 | Normal Hours |
OILMn | Normal Hours | Early Closing 19:55 | Normal Hours |
USDX | Normal Hours | Early Closing 19:55 | Normal Hours |
3MCo | Early Closing 20:00 | Closed | Normal Hours |
Abbott | Early Closing 20:00 | Closed | Normal Hours |
AbercFitch | Early Closing 20:00 | Closed | Normal Hours |
Chubb | Early Closing 20:00 | Closed | Normal Hours |
Activision | Early Closing 20:00 | Closed | Normal Hours |
Adobe | Early Closing 20:00 | Closed | Normal Hours |
AdvMicroDev | Early Closing 20:00 | Closed | Normal Hours |
Aes | Early Closing 20:00 | Closed | Normal Hours |
Aetna | Early Closing 20:00 | Closed | Normal Hours |
Aflac | Early Closing 20:00 | Closed | Normal Hours |
Akamai | Early Closing 20:00 | Closed | Normal Hours |
Alcoa | Early Closing 20:00 | Closed | Normal Hours |
Alibaba | Early Closing 20:00 | Closed | Normal Hours |
Allstate | Early Closing 20:00 | Closed | Normal Hours |
Altria | Early Closing 20:00 | Closed | Normal Hours |
Amazon | Early Closing 20:00 | Closed | Normal Hours |
AMC | Early Closing 20:00 | Closed | Normal Hours |
AIG | Early Closing 20:00 | Closed | Normal Hours |
AMEX | Early Closing 20:00 | Closed | Normal Hours |
Apple | Early Closing 20:00 | Closed | Normal Hours |
AT&T | Early Closing 20:00 | Closed | Normal Hours |
BofAmerica | Early Closing 20:00 | Closed | Normal Hours |
BofNewYork | Early Closing 20:00 | Closed | Normal Hours |
BristolMyer | Early Closing 20:00 | Closed | Normal Hours |
Boeing | Early Closing 20:00 | Closed | Normal Hours |
Blackberry | Early Closing 20:00 | Closed | Normal Hours |
Blackrock | Early Closing 20:00 | Closed | Normal Hours |
Caterpillar | Early Closing 20:00 | Closed | Normal Hours |
Chevron | Early Closing 20:00 | Closed | Normal Hours |
Cisco | Early Closing 20:00 | Closed | Normal Hours |
Citigroup | Early Closing 20:00 | Closed | Normal Hours |
Coca-Cola | Early Closing 20:00 | Closed | Normal Hours |
Costco | Early Closing 20:00 | Closed | Normal Hours |
ConocoPhil | Early Closing 20:00 | Closed | Normal Hours |
Delta | Early Closing 20:00 | Closed | Normal Hours |
Disney | Early Closing 20:00 | Closed | Normal Hours |
DuPont | Early Closing 20:00 | Closed | Normal Hours |
Ebay | Early Closing 20:00 | Closed | Normal Hours |
ExxonMobil | Early Closing 20:00 | Closed | Normal Hours |
Early Closing 20:00 | Closed | Normal Hours | |
Fedex | Early Closing 20:00 | Closed | Normal Hours |
Ford | Early Closing 20:00 | Closed | Normal Hours |
GeneralElec | Early Closing 20:00 | Closed | Normal Hours |
GeneralMot | Early Closing 20:00 | Closed | Normal Hours |
GoldmSachs | Early Closing 20:00 | Closed | Normal Hours |
Early Closing 20:00 | Closed | Normal Hours | |
Halliburton | Early Closing 20:00 | Closed | Normal Hours |
HarleyDav | Early Closing 20:00 | Closed | Normal Hours |
HomeDepot | Early Closing 20:00 | Closed | Normal Hours |
Honeywell | Early Closing 20:00 | Closed | Normal Hours |
HP | Early Closing 20:00 | Closed | Normal Hours |
IBM | Early Closing 20:00 | Closed | Normal Hours |
Intel | Early Closing 20:00 | Closed | Normal Hours |
J&J | Early Closing 20:00 | Closed | Normal Hours |
JPMorgan | Early Closing 20:00 | Closed | Normal Hours |
L.V.Sands | Early Closing 20:00 | Closed | Normal Hours |
MorganStanl | Early Closing 20:00 | Closed | Normal Hours |
Mastercard | Early Closing 20:00 | Closed | Normal Hours |
McDonalds | Early Closing 20:00 | Closed | Normal Hours |
Merck&Co | Early Closing 20:00 | Closed | Normal Hours |
MGMResorts | Early Closing 20:00 | Closed | Normal Hours |
Microsoft | Early Closing 20:00 | Closed | Normal Hours |
Moodys | Early Closing 20:00 | Closed | Normal Hours |
Motorola | Early Closing 20:00 | Closed | Normal Hours |
Netflix | Early Closing 20:00 | Closed | Normal Hours |
Nike | Early Closing 20:00 | Closed | Normal Hours |
Nvidia | Early Closing 20:00 | Closed | Normal Hours |
Oracle | Early Closing 20:00 | Closed | Normal Hours |
Procter&Gam | Early Closing 20:00 | Closed | Normal Hours |
Pepsico | Early Closing 20:00 | Closed | Normal Hours |
PetroleoBra | Early Closing 20:00 | Closed | Normal Hours |
Pfizer | Early Closing 20:00 | Closed | Normal Hours |
PhilipMorri | Early Closing 20:00 | Closed | Normal Hours |
Qualcomm | Early Closing 20:00 | Closed | Normal Hours |
RalphLauren | Early Closing 20:00 | Closed | Normal Hours |
Sprint | Early Closing 20:00 | Closed | Normal Hours |
Staples | Early Closing 20:00 | Closed | Normal Hours |
Starbucks | Early Closing 20:00 | Closed | Normal Hours |
Symantec | Early Closing 20:00 | Closed | Normal Hours |
Tesla | Early Closing 20:00 | Closed | Normal Hours |
Tiffany&Co | Early Closing 20:00 | Closed | Normal Hours |
TimeWarner | Early Closing 20:00 | Closed | Normal Hours |
UPS | Early Closing 20:00 | Closed | Normal Hours |
UnitedTech | Early Closing 20:00 | Closed | Normal Hours |
Verizon | Early Closing 20:00 | Closed | Normal Hours |
Visa | Early Closing 20:00 | Closed | Normal Hours |
WalMart | Early Closing 20:00 | Closed | Normal Hours |
WellsFargo | Early Closing 20:00 | Closed | Normal Hours |
WesternUni | Early Closing 20:00 | Closed | Normal Hours |
WholeFoods | Early Closing 20:00 | Closed | Normal Hours |
Xerox | Early Closing 20:00 | Closed | Normal Hours |
Yahoo | Early Closing 20:00 | Closed | Normal Hours |
YumBrands | Early Closing 20:00 | Closed | Normal Hours |
Kindly note that that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.