XM does not provide services to residents of the United States of America.
We would like to inform you that due to Labor Day and Buddha’s Birthday, the trading hours of various instruments will be affected between May 1 and May 4, 2017. The normal trading hours will be resumed from then onwards.
Please review the tables below to see which instruments will be affected and how:
Instrument | 01/5 | 02/5 | 03/5 | 04/5 |
---|---|---|---|---|
GER30 | Closed | Normal Hours | Normal Hours | Normal Hours |
GER30Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100 | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
EU50 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU50Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40 | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
HK50 Cash | Closed | Normal Hours | Closed | Normal Hours |
IT40Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
NETH25 Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
POL20Cash | Closed | Normal Hours | Closed | Normal Hours |
SPAIN35Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
SWI20 | Closed | Normal Hours | Normal Hours | Normal Hours |
SWICash | Closed | Normal Hours | Normal Hours | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.