XM does not provide services to residents of the United States of America.
We would like to inform you that due to Martin Luther King Jr. Day in the United States of America, the trading hours of various instruments will be affected on January 16, 2017. The normal trading hours will be resumed from there onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 16/1 | 17/1 |
---|---|---|
HGCOP | Early closing 19:55 | Normal Hours |
CORN | Closed | Normal Hours |
WHEAT | Closed | Normal Hours |
SBEAN | Closed | Normal Hours |
COTTO | Closed | Normal Hours |
COCOA | Closed | Normal Hours |
COFFE | Closed | Normal Hours |
SUGAR | Closed | Normal Hours |
Gold | Early closing 19:55 | Normal Hours |
Silver | Early closing 19:55 | Normal Hours |
PALL | Early closing 19:55 | Normal Hours |
PLAT | Early closing 19:55 | Normal Hours |
JP225 | Early closing 19:55 | Normal Hours |
JP225Cash | Early closing 19:55 | Normal Hours |
US30 | Early closing 19:55 | Normal Hours |
US30Cash | Early closing 19:55 | Normal Hours |
US100 | Early closing 19:55 | Normal Hours |
US100Cash | Early closing 19:55 | Normal Hours |
US500 | Early closing 19:55 | Normal Hours |
US500Cash | Early closing 19:55 | Normal Hours |
NGAS | Early closing 19:55 | Normal Hours |
OIL | Early closing 19:55 | Normal Hours |
OILMn | Early closing 19:55 | Normal Hours |
Please note that all times are displayed are in GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.