XM does not provide services to residents of the United States of America.
We would like to inform you that due to the seasonal change in Daylight Saving Time, the trading hours of various instruments will be affected between March 13th and March 25th. The normal trading hours will be resumed from there onwards.
Please view the tables below to see which instruments will be affected and how:
Instrument | 13/03 | 14-17/03 | 18/03 |
---|---|---|---|
Forex | Early Opening 23:05 | Normal Hours | Early Closing 22:50 |
Gold/Silver | Closed | 00:05-22:55 | Early Closing 22:50 |
US Stocks | 15:40-21:55 | 15:40-21:55 | |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 |
Instrument | 20/03 | 21-24/03 | 25/03 | 28/03 |
---|---|---|---|---|
Forex | Early Opening 23:05 | Normal Hours | Early Closing 22:50 | Normal Hours |
Gold/Silver | Closed | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours | |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tues-Thurs | Friday | Duration |
---|---|---|---|---|
COCOA-MAY22 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | From 14th until 25th March |
COFFE-MAY22 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | From 14th until 25th March |
CORN-MAY22 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 14th until 25th March |
SBEAN-MAY22 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 14th until 25th March |
WHEAT-MAY22 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 14th until 25th March |
COTTO-MAY22 | 3:05-20:15 | 3:05-20:15 | 3:05-20:15 | From 14th until 25th March |
HGCOP-MAY22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
SUGAR-MAY22 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | From 14th until 25th March |
US100-MAR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US100-JUN22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US30-MAR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US30-JUN22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US500-MAR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US500-JUN22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 14th until 25th March |
USDX-MAR22 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 14th until 25th March |
USDX-JUN22 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 14th until 25th March |
JP225-JUN22 | 00:05-22:15 22:30-22:55 |
00:05-22:15 22:30-22:55 |
00:05-22:10 | From 14th until 25th March |
JP225Cash | 00:05-22:15 22:30-22:55 |
00:05-22:15 22:30-22:55 |
00:05-22:10 | From 14th until 25th March |
PALL-JUN22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
PLAT-APR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
PLAT-JUL22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
NGAS-APR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
OIL-APR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
OIL-MAY22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
OILMn-APR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
OILMn-MAY22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
BRENT-MAY22 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 14th until 25th March |
GSOIL-APR22 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 14th until 25th March |
AUS200Cash | 00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:10 |
From 14th until 25th March |
AUS200Cash | 01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:10 |
From 28th March until 1st April |
AUS200Cash | 02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:10 |
From 4th April onwards |
HK50Cash | 04:20-06:55 08:05-11:25 12:20-19:55 |
04:20-06:55 08:05-11:25 12:20-19:55 |
04:20-06:55 08:05-11:25 12:20-19:55 |
From 28th March onwards |
UK100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
UK100-MAR22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
UK100-JUN22 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 14th until 25th March |
GER40Cash | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:10 |
From 14th until 25th March |
GER40-MAR22 | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:10 |
From 14th until 25th March |
GER40-JUN22 | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:10 |
From 14th until 25th March |
EU50Cash | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
EU50-MAR22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
EU50-JUN22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
FRA40Cash | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
FRA40-MAR22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
FRA40-APR22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
SWI20Cash | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
SWI20-MAR22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
SWI20-JUN22 | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
NETH25Cash | Normal Hours | Normal Hours | Early Closing 22:10 | From 14th until 25th March |
Note that all times displayed are server time.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.