XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, all of which take place in November, the trading hours of various instruments will be affected between 5 – 26 November 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 05/11 | 08/11 |
---|---|---|
Swedish Stocks | Early Closing 13:50 | Normal Hours |
Instrument | 25/11 | 26/11 | 29/11 |
---|---|---|---|
COFFE-MAR22 | Closed | Normal Hours | Normal Hours |
CORN-MAR22 | Closed | 16:35-20:00 | Normal Hours |
COTTO-MAR22 | Closed | 15:05-20:25 | Normal Hours |
COCOA-MAR22 | Closed | Normal Hours | Normal Hours |
SBEAN-JAN22 | Closed | 16:35-20:00 | Normal Hours |
SUGAR-MAR22 | Closed | Normal Hours | Normal Hours |
WHEAT-MAR22 | Closed | 16:35-20:00 | Normal Hours |
HGCOP-MAR22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PALL-DEC21 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PALL-MAR22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PLAT-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GOLD | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
SILVER | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GSOIL-DEC21 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
NGAS-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
BRENT-JAN22 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
BRENT-FEB22 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
OIL-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
OILMn-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GER40-DEC21 | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
JP225-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
UK100-DEC21 | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
USDX-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US Stocks | Closed | Early Closing 19:55 | Normal Hours |
Brazilian Stocks | Closed | Early Closing 19:55 | Normal Hours |
Canadian Stocks | Closed | Early Closing 19:55 | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.