XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in May, the trading hours of various instruments will be affected between 3 and 31 May 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 03/05 | 04/05 | 05/05 |
---|---|---|---|
UK100Cash | Closed | Normal Hours | Normal Hours |
UK100-JUN21 | Closed | Normal Hours | Normal Hours |
UK Stocks | Closed | Normal Hours | Normal Hours |
Russian Stocks | Closed | Normal Hours | Normal Hours |
Greek Stocks | Closed | Closed | Normal Hours |
Instrument | 12/05 | 13/05 | 14/05 |
---|---|---|---|
SWI20Cash | Normal Hours | Closed | Normal Hours |
SWI20-JUN21 | Normal Hours | Closed | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Norwegian Stocks | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Early Closing 13:55 | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 17/05 | 18/05 | 19/05 | 20/05 |
---|---|---|---|---|
Norwegian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
HK50Cash | Normal Hours | Normal Hours | Closed | Normal Hours |
Instrument | 24/05 | 25/05 |
---|---|---|
SWI20Cash | Closed | Normal Hours |
SWI20-JUN21 | Closed | Normal Hours |
Austrian Stocks | Closed | Normal Hours |
German Stocks | Closed | Normal Hours |
Norwegian Stocks | Closed | Normal Hours |
Swiss Stocks | Closed | Normal Hours |
Instrument | 31/05 | 01/06 |
---|---|---|
COFFE-JUL21 | Closed | Normal Hours |
CORN-JUL21 | Closed | Normal Hours |
COTTO-JUL21 | Closed | Normal Hours |
COCOA-JUL21 | Closed | Normal Hours |
SBEAN-JUL21 | Closed | Normal Hours |
SUGAR-JUL21 | Closed | Normal Hours |
WHEAT-JUL21 | Closed | Normal Hours |
HGCOP-JUL21 | Early Closing 19:55 | Normal Hours |
NGAS-JUL21 | Early Closing 19:55 | Normal Hours |
GSOIL-JUN21 | Early Closing 20:25 | Normal Hours |
OIL-JUL21 | Early Closing 19:55 | Normal Hours |
OILMn-JUL21 | Early Closing 19:55 | Normal Hours |
BRENT-AUG21 | Early Closing 20:25 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-JUN21 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-JUN21 | Early Closing 19:55 | Normal Hours |
UK100Cash | Closed | Normal Hours |
UK100-JUN21 | Closed | Normal Hours |
USDX-JUN21 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-JUN21 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-JUN21 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-JUN21 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-SEP21 | Early Closing 19:55 | Normal Hours |
PLAT-JUL21 | Early Closing 19:55 | Normal Hours |
UK Stocks | Closed | Normal Hours |
Russian Stocks | Closed | Normal Hours |
US Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.