XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to a public holiday, which takes place in September, the trading hours of various instruments will be affected on 2 September 2019.
Please view the table below to see which instruments will be affected and how:
Instrument | 02/09 | 03/09 |
---|---|---|
COFFE-DEC19 | Closed | Normal Hours |
CORN-DEC19 | Closed | Normal Hours |
COTTO-DEC19 | Closed | Normal Hours |
GSOIL-SEP19 | Early Closing 20:25 | Normal Hours |
COCOA-DEC19 | Closed | Normal Hours |
NGAS-OCT19 | Early Closing 19:55 | Normal Hours |
SBEAN-NOV19 | Closed | Normal Hours |
SUGAR-OCT19 | Closed | Normal Hours |
BRENT-NOV19 | Early Closing 20:25 | Normal Hours |
OIL-OCT19 | Early Closing 19:55 | Normal Hours |
OILMn-OCT19 | Early Closing 19:55 | Normal Hours |
WHEAT-DEC19 | Closed | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-SEP19 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-SEP19 | Early Closing 19:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-SEP19 | Early Closing 22:55 | Normal Hours |
USDX-SEP19 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-SEP19 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-SEP19 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-SEP19 | Early Closing 19:55 | Normal Hours |
HGCOP-DEC19 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
PALL-DEC19 | Early Closing 19:55 | Normal Hours |
PLAT-OCT19 | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Kindly note that all times displayed are in GMT+3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.