XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in July, the trading hours of various instruments will be affected between 1 and 5 July 2019.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/07 | 02/07 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Instrument | 03/07 | 04/07 | 05/07 |
---|---|---|---|
COFFE-SEP19 | Normal Hours | Closed | Normal Hours |
CORN-SEP19 | Early Closing 20:00 | Closed | Late Opening 16:35 |
COTTO-DEC19 | Normal Hours | Closed | Normal Hours |
COCOA-SEP19 | Normal Hours | Closed | Normal Hours |
SBEAN-AUG19 | Early Closing 20:00 | Closed | Late Opening 16:35 |
WHEAT-SEP19 | Early Closing 20:00 | Closed | Late Opening 16:35 |
SUGAR-OCT19 | Normal Hours | Closed | Normal Hours |
HGCOP-SEP19 | Normal Hours | Early Closing 19:55 | Normal Hours |
BRENT-SEP19 | Normal Hours | Early Closing 20:25 | Normal Hours |
OIL-AUG19 | Normal Hours | Early Closing 19:55 | Normal Hours |
OILMn-AUG19 | Normal Hours | Early Closing 19:55 | Normal Hours |
NGAS-AUG19 | Normal Hours | Early Closing 19:55 | Normal Hours |
GSOIL-JUL19 | Normal Hours | Early Closing 20:25 | Normal Hours |
US Stocks | Early closing 19:55 | Closed | Normal Hours |
GER30-SEP19 | Early closing 22:55 | Early closing 22:55 | Normal Hours |
GER30Cash | Early closing 22:55 | Early closing 22:55 | Normal Hours |
JP225-SEP19 | Early closing 20:10 | Early closing 19:55 | Normal Hours |
JP225Cash | Early closing 20:10 | Early closing 19:55 | Normal Hours |
UK100-SEP19 | Early closing 22:55 | Early closing 22:55 | Normal Hours |
UK100Cash | Early closing 22:55 | Early closing 22:55 | Normal Hours |
USDX-SEP19 | Normal Hours | Early closing 19:55 | Normal Hours |
US30-SEP19 | Early closing 20:10 | Early closing 19:55 | Normal Hours |
US30Cash | Early closing 20:10 | Early closing 19:55 | Normal Hours |
US100-SEP19 | Early closing 20:10 | Early closing 19:55 | Normal Hours |
US100Cash | Early closing 20:10 | Early closing 19:55 | Normal Hours |
US500-SEP19 | Early closing 20:10 | Early closing 19:55 | Normal Hours |
US500Cash | Early closing 20:10 | Early closing 19:55 | Normal Hours |
Gold | Normal Hours | Early closing 19:55 | Normal Hours |
Silver | Normal Hours | Early closing 19:55 | Normal Hours |
PALL-SEP19 | Normal Hours | Early closing 19:55 | Normal Hours |
PLAT-OCT19 | Normal Hours | Early closing 19:55 | Normal Hours |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.